#0041 · Kanto #041 · red blue · gen 1
Bat Pokémon
Forms colonies in perpetually dark places. Uses ultrasonic waves to identify and approach targets.
Total: 255
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Mount Moon (1F) (red) | Walking in tall grass or a cave | 79% | 6–11 |
| Mount Moon (B1F) (red) | Walking in tall grass or a cave | 60% | 7–11 |
| Rock Tunnel (B1F) (red) | Walking in tall grass or a cave | 55% | 15–18 |
| Rock Tunnel (B2F) (red) | Walking in tall grass or a cave | 50% | 16–18 |
| Mount Moon (B2F) (red) | Walking in tall grass or a cave | 49% | 9–12 |
| Victory Road 2 (1F) (red) | Walking in tall grass or a cave | 15% | 22 |
| Victory Road 2 (2F) (red) | Walking in tall grass or a cave | 15% | 26 |
| Victory Road 2 (3F) (red) | Walking in tall grass or a cave | 15% | 22 |
| Seafoam Islands (1F) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Leech LifeDrains half the damage inflicted to heal the user.▶ Selected Pokémon | 20 | 100% | ||
| 10 | SupersonicConfuses the target.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 10% |
| 21 |
| Mount Moon (1F) (blue) | Walking in tall grass or a cave | 79% | 6–11 |
| Mount Moon (B1F) (blue) | Walking in tall grass or a cave | 60% | 7–11 |
| Rock Tunnel (B1F) (blue) | Walking in tall grass or a cave | 55% | 15–18 |
| Rock Tunnel (B2F) (blue) | Walking in tall grass or a cave | 50% | 16–18 |
| Mount Moon (B2F) (blue) | Walking in tall grass or a cave | 49% | 9–12 |
| Victory Road 2 (1F) (blue) | Walking in tall grass or a cave | 15% | 22 |
| Victory Road 2 (2F) (blue) | Walking in tall grass or a cave | 15% | 26 |
| Victory Road 2 (3F) (blue) | Walking in tall grass or a cave | 15% | 22 |
| Seafoam Islands (1F) (blue) | Walking in tall grass or a cave | 10% | 21 |
| — |
| 55% |
| 15 | BiteHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 60 | 100% |
| 21 | Confuse RayConfuses the target.▶ Selected Pokémon | Fantasma | — | 100% |
| 28 | Wing AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Volador | 35 | 100% |
| 36 | HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field | Hielo | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | Razor WindRequires a turn to charge before attacking.▶ All opponents | Normal | 80 | 75% | |
| TM04 | WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 85% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM21 | Mega DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 40 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
inner focus inner focus, infiltrator