#0041 · Original Hoenn #063 · emerald · gen 3
Bat Pokémon
While living in pitch-black caverns, their eyes gradually grew shut and deprived them of vision. They use ultrasonic waves to detect obstacles.
Total: 245
Inner Focus
Prevents flinching.
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Altering Cave (emerald) | Walking in tall grass or a cave | 100% | 6–16 |
| Cave of Origin (entrance) (emerald) | Walking in tall grass or a cave | 90% | 28–35 |
| Meteor Falls (emerald) | Surfing | 90% | 5–35 |
| Seafloor Cavern (emerald) | Walking in tall grass or a cave | 90% | 28–35 |
| Meteor Falls (emerald) | Walking in tall grass or a cave | 80% | 14–20 |
| Cave of Origin (B1F) (emerald) | Walking in tall grass or a cave | 60% | 30–34 |
| Cave of Origin (1F) (emerald) | Walking in tall grass or a cave | 60% | 30–34 |
| Cave of Origin (B3F) (emerald) | Walking in tall grass or a cave | 60% | 30–34 |
| Cave of Origin (B2F) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Leech LifeAn attack that steals half the damage inflicted.▶ Selected Pokémon | 20 | 100% | ||
| 6 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 60% |
| 30–34 |
| Shoal Cave (emerald) | Walking in tall grass or a cave | 45% | 26–32 |
| Shoal Cave (emerald) | Walking in tall grass or a cave | 45% | 26–32 |
| Shoal Cave (B1F) (emerald) | Walking in tall grass or a cave | 45% | 26–32 |
| Shoal Cave (emerald) | Walking in tall grass or a cave | 45% | 26–32 |
| Shoal Cave (emerald) | Walking in tall grass or a cave | 40% | 26–30 |
| Seafloor Cavern (emerald) | Surfing | 35% | 5–35 |
| Granite Cave (1F) (emerald) | Walking in tall grass or a cave | 30% | 7–8 |
| Granite Cave (B1F) (emerald) | Walking in tall grass or a cave | 30% | 9–10 |
| Granite Cave (1F/small room) (emerald) | Walking in tall grass or a cave | 30% | 7–8 |
| Shoal Cave (emerald) | Surfing | 30% | 5–35 |
| Granite Cave (B2F) (emerald) | Walking in tall grass or a cave | 30% | 10–11 |
| Victory Road (1F) (emerald) | Walking in tall grass or a cave | 10% | 36 |
| — |
| 55% |
| 11 | AstonishAn attack that may shock the foe into flinching.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 16 | BiteBites with vicious fangs. May cause flinching.▶ Selected Pokémon | Siniestro | 60 | 100% |
| 21 | Wing AttackStrikes the foe with wings spread wide.▶ Selected Pokémon | Volador | 60 | 100% |
| 26 | Confuse RayA sinister ray that confuses the foe.▶ Selected Pokémon | Fantasma | — | 100% |
| 31 | Air CutterHacks with razorlike wind. High critical-hit ratio.▶ All opponents | Volador | 55 | 95% |
| 36 | Mean LookFixes the foe with a mean look that prevents escape.▶ Selected Pokémon | Normal | — | — |
| 41 | Poison FangA sharp-fanged attack. May badly poison the foe.▶ Selected Pokémon | Veneno | 50 | 100% |
| 46 | HazeCreates a black haze that eliminates all stat changes.▶ Entire field | Hielo | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM12 | TauntTaunts the foe into only using attack moves.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM19 | Giga DrainAn attack that steals half the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallHurls a black blob that may lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombSludge is hurled to inflict damage. May also poison.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Volador | 60 | — | |
| TM41 | TormentTorments the foe and stops successive use of a move.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM47 | Steel WingStrikes the foe with hard wings spread wide.▶ Selected Pokémon | Acero | 70 | 90% | |
| TM49 | SnatchSteals the effects of the move the target uses next.▶ User | Siniestro | — | — |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
inner focus inner focus, infiltrator
Mov. huevo: GustStrikes the foe with a gust of wind whipped up by wings.▶ Selected Pokémon, WhirlwindBlows away the foe with wind and ends the battle.▶ Selected Pokémon, Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon, CurseA move that functions differently for GHOSTS.▶ Specific move, Feint AttackDraws the foe close, then strikes without fail.▶ Selected Pokémon, PursuitInflicts bad damage if used on a foe switching out.▶ Selected Pokémon