#0041 · Original Johto #037 · crystal · gen 2
Bat Pokémon
During the day, it gathers with others and hangs from the ceilings of old buildings and caves.
Total: 245
Las habilidades no existían en este juego
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Slowpoke Well (1F) (crystal) | Walking in tall grass or a cave | 85% | 5–8 |
| Slowpoke Well (B1F) (crystal) | Walking in tall grass or a cave | 80% | 19–23 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 60% | 15–17 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 60% | 15–17 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 60% | 15–17 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 50% | 6–8 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 50% | 6–8 |
| Union Cave (B2F) (crystal) | Walking in tall grass or a cave | 50% | 22 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Leech LifeSteals 1/2 of the damage inflicted.▶ Selected Pokémon | 20 | 100% | ||
| 6 | SupersonicSound waves that cause confusion.▶ Selected Pokémon |
| Union Cave (B2F) (crystal) |
| Walking in tall grass or a cave |
| 50% |
| 22 |
| Road 33 (crystal) | Walking in tall grass or a cave | 40% | 6 |
| Rock Tunnel (1F) (crystal) | Walking in tall grass or a cave | 40% | 12–15 |
| Rock Tunnel (B1F) (crystal) | Walking in tall grass or a cave | 40% | 12–15 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 39% | 2–4 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 39% | 2–4 |
| Dark Cave (Violet City entrance) (crystal) | Walking in tall grass or a cave | 34% | 2–4 |
| Whirl Islands (B3F) (crystal) | Walking in tall grass or a cave | 30% | 26 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Dark Cave (Blackthorn City entrance) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| Union Cave (B1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Union Cave (B2F) (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Tohjo Falls (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Mount Mortar (1F) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Mount Mortar (1F) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Mount Mortar (1F) (crystal) | Walking in tall grass or a cave | 30% | 13 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Mount Moon (1F) (crystal) | Walking in tall grass or a cave | 30% | 6 |
| Road 42 (crystal) | Walking in tall grass or a cave | 30% | 14 |
| Whirl Islands (1F) (crystal) | Walking in tall grass or a cave | 30% | 23 |
| — |
| 55% |
| 12 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Siniestro | 60 | 100% |
| 19 | Confuse RayA move that causes confusion.▶ Selected Pokémon | Fantasma | — | 100% |
| 27 | Wing AttackStrikes the target with wings.▶ Selected Pokémon | Volador | 60 | 100% |
| 36 | Mean LookPrevents fleeing or switching.▶ Selected Pokémon | Normal | — | — |
| 46 | HazeEliminates all stat changes.▶ Entire field | Hielo | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lucha | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Acero | 70 | 90% |
Mov. huevo: GustWhips up a strong gust of wind.▶ Selected Pokémon, WhirlwindBlows away the foe & ends battle.▶ Selected Pokémon, Quick AttackLets the user get in the first hit.▶ Selected Pokémon, Feint AttackAn attack that never misses.▶ Selected Pokémon,
inner focus inner focus, infiltrator