#0082 · Original Johto #119 · gold silver · gen 2
Magnet Pokémon
Three MAGNEMITE are linked by a strong magnetic force. Earaches will occur if you get too close.
Total: 465
Abilities did not exist in this game
EV yield (current): +2 SPA
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | SupersonicSound waves that cause confusion.▶ Selected Pokémon |
| — |
| 55% |
| 1 | Sonic BoomAlways inflicts 20HP damage.▶ Selected Pokémon | Normal | — | 90% |
| 1 | Thunder ShockAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 40 | 100% |
| 6 | Thunder ShockAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 40 | 100% |
| 11 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% |
| 16 | Sonic BoomAlways inflicts 20HP damage.▶ Selected Pokémon | Normal | — | 90% |
| 21 | Thunder WaveA move that may cause paralysis.▶ Selected Pokémon | Electric | — | 100% |
| 27 | Lock-OnEnsures the next attack will hit.▶ Selected Pokémon | Normal | — | — |
| 35 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| 43 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 53 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Rock | 30 | 90% | |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
ElectricElectricSteel
magnet pull, sturdy magnet pull, sturdy, analytic