#0082 · Kanto #082 · firered leafgreen · gen 3
Magnet Pokémon
A linked cluster formed of several MAGNEMITE. It discharges powerful magnetic waves at high voltage.
Total: 465
Magnet Pull
Prevents Steel opponents from fleeing or switching out.
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
EV yield (current): +2 SPA
ElectricElectricSteel
magnet pull, sturdy magnet pull, sturdy, analytic
| Location | Method | Chance | Levels |
|---|---|---|---|
| Cerulean Cave (1F) (firered) | Walking in tall grass or a cave | 20% | 49 |
| Cerulean Cave (2F) (firered) | Walking in tall grass or a cave | 10% | 52 |
| Cerulean Cave (B1F) (firered) | Walking in tall grass or a cave | 10% | 55 |
| Power Plant (firered) | Walking in tall grass or a cave | 10% | 31–34 |
| Cerulean Cave (1F) (leafgreen) | Walking in tall grass or a cave | 20% | 49 |
| Power Plant (leafgreen) | Walking in tall grass or a cave | 15% | 31–34 |
| Cerulean Cave (2F) (leafgreen) | Walking in tall grass or a cave | 10% | 52 |
| Cerulean Cave (B1F) (leafgreen) | Walking in tall grass or a cave | 10% | 55 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | SupersonicThe user generates odd sound waves. It may confuse the foe.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | Thunder ShockAn electric shock attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 40 | 100% | |
| 1 | Metal SoundA horrible metallic screech is used to sharply lower the foe’s SP. DEF.▶ Selected Pokémon | Steel | — | 85% | |
| 6 | Thunder ShockAn electric shock attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 40 | 100% | |
| 11 | SupersonicThe user generates odd sound waves. It may confuse the foe.▶ Selected Pokémon | Normal | — | 55% | |
| 16 | Sonic BoomThe foe is hit with a shock wave that always inflicts 20- HP damage.▶ Selected Pokémon | Normal | — | 90% | |
| 21 | Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| 26 | SparkAn electrically charged tackle that may also paralyze the foe.▶ Selected Pokémon | Electric | 65 | 100% | |
| 35 | Lock-OnThe user locks on to the foe, making the next move sure to hit.▶ Selected Pokémon | Normal | — | — | |
| 44 | Tri AttackA simultaneous 3-beam attack that may paralyze, burn, or freeze the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| 53 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 62 | Zap CannonAn electric blast is fired like a cannon to inflict damage and paralyze.▶ Selected Pokémon | Electric | 100 | 50% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectA wall of light cuts damage from physical attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User