#0297 · Original Hoenn #049 · emerald · gen 3
Arm Thrust Pokémon
It has the habit of challenging others without hesitation to tests of strength. It’s been known to stand on train tracks and stop trains using forearm thrusts.
Total: 474
Thick Fat
Halves damage from Fire and Ice moves.
Guts
Increases Attack to 1.5× with a major status ailment.
EV yield (current): +2 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Victory Road (B1F) (emerald) | Walking in tall grass or a cave | 35% | 38–42 |
| Victory Road (1F) (emerald) | Walking in tall grass or a cave | 25% | 38–40 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sand AttackReduces the foe’s accuracy by hurling sand in its face.▶ Selected Pokémon | Ground | — | 100% | |
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | Focus EnergyFocuses power to raise the critical-hit ratio.▶ User | Normal | — | — | |
| 1 | Arm ThrustStraight-arm punches that strike the foe 2 to 5 times.▶ Selected Pokémon | Fighting | 15 | 100% | |
| 4 | Sand AttackReduces the foe’s accuracy by hurling sand in its face.▶ Selected Pokémon | Ground | — | 100% | |
| 10 | Arm ThrustStraight-arm punches that strike the foe 2 to 5 times.▶ Selected Pokémon | Fighting | 15 | 100% | |
| 13 | Vital ThrowMakes the user’s move last, but it never misses.▶ Selected Pokémon | Fighting | 70 | — | |
| 19 | Fake OutA 1st-turn, 1st-strike move that causes flinching.▶ Selected Pokémon | Normal | 40 | 100% | |
| 22 | WhirlwindBlows away the foe with wind and ends the battle.▶ Selected Pokémon | Normal | — | 100% | |
| 29 | Knock OffKnocks down the foe’s held item to prevent its use.▶ Selected Pokémon | Dark | 20 | 100% | |
| 33 | Smelling SaltsPowerful against paralyzed foes, but also heals them.▶ Selected Pokémon | Normal | 60 | 100% | |
| 40 | Belly DrumMaximizes ATTACK while sacrificing HP.▶ User | Normal | — | — | |
| 44 | EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User | Normal | — | — | |
| 51 | Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon | Fighting | — | 100% | |
| 55 | ReversalInflicts more damage when the user’s HP is down.▶ Selected Pokémon | Fighting | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison |
thick fat, guts thick fat, guts, sheer force
| — |
| 85% |
| TM08 | Bulk UpBulks up the body to boost both ATTACK and DEFENSE.▶ User | Fighting | — | — |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Fire PunchA fiery punch that may burn the foe.▶ Selected Pokémon, Ice PunchAn icy punch that may freeze the foe.▶ Selected Pokémon, Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, MetronomeWaggles a finger to use any POKéMON move at random.▶ User, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon