#0132 · Updated Alola #271 · Updated Ula’ula #092 · ultra sun ultra moon · gen 7
Transform Pokémon
While it can transform into anything, each Ditto apparently has its own strengths and weaknesses when it comes to transformations.
Total: 288
Limber
Prevents paralysis.
Imposter (oculta)
Transforms upon entering battle.
EV yield (atual): +1 HP
| Local | Método | Chance | Levels |
|---|---|---|---|
| Konikoni City (ultra-sun) | Static encounter | 160% | 29 |
| Route 9 (ultra-sun) | Static encounter | 100% | 29 |
| Route 9 (ultra-sun) | Static encounter | 30% | 29 |
| Mount Hokulani (ultra-sun) | Walking in tall grass or a cave | 10% | 27–30 |
| Mount Hokulani (ultra-sun) | Walking in tall grass or a cave | 10% | 27–30 |
| Konikoni City (ultra-moon) | Static encounter | 160% | 29 |
| Route 9 (ultra-moon) | Static encounter | 100% | 29 |
| Route 9 (ultra-moon) | Static encounter | 30% | 29 |
| Mount Hokulani (ultra-moon) | Walking in tall grass or a cave |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TransformThe user transforms into a copy of the target right down to having the same move set.▶ Selected Pokémon | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|
| 10% |
| 27–30 |
| Mount Hokulani (ultra-moon) | Walking in tall grass or a cave | 10% | 27–30 |
Não evolui neste jogo
limber limber, imposter