#0129 · Galar #144 · Isle of Armor #042 · Crown Tundra #062 · sword shield · gen 8
Fish Pokémon
It is virtually worthless in terms of both power and speed. It is the most weak and pathetic Pokémon in the world.
Total: 200
Swift Swim
Doubles Speed during rain.
Rattled (oculta)
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Route 2 (sword) | Fishing at bubbling spots in the water | 80% | 4–6 |
| Route 5 (sword) | Fishing at bubbling spots in the water | 70% | 16–18 |
| Route 6 (sword) | Fishing at bubbling spots in the water | 70% | 28–30 |
| Route 4 (sword) | Fishing at bubbling spots in the water | 70% | 13–15 |
| East Lake Axewell (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| West Lake Axewell (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| West Lake Axewell (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| West Lake Axewell (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SplashThe user just flops and splashes around to no effect at all...▶ User | — | — | ||
| 15 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon |
| 68% |
| 15–20 |
| West Lake Axewell (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| Lake of Outrage (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| Dusty Bowl (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| Bridge Field (Max Den G) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 68% | 15–20 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 60 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 38–40 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 60 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 38–40 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 60 |
| West Lake Axewell (sword) | Surfing in the overworld | 60% | 38–40 |
| Route 2 (Lakeside) (sword) | Fishing at bubbling spots in the water | 59% | 37–40 |
| North Lake Miloch (sword) | Fishing at bubbling spots in the water | 58% | 14–16 |
| North Lake Miloch (sword) | Fishing at bubbling spots in the water | 58% | 60 |
| Axew's Eye (sword) | Fishing at bubbling spots in the water | 50% | 60 |
| West Lake Axewell (sword) | Fishing at bubbling spots in the water | 50% | 60 |
| South Lake Miloch (Main Area) (sword) | Fishing at bubbling spots in the water | 50% | 60 |
| South Lake Miloch (Main Area) (sword) | Fishing at bubbling spots in the water | 50% | 11–13 |
| Motostoke (sword) | Fishing at bubbling spots in the water | 50% | 7–11 |
| West Lake Axewell (sword) | Fishing at bubbling spots in the water | 50% | 7–11 |
| East Lake Axewell (sword) | Fishing at bubbling spots in the water | 50% | 8–12 |
| East Lake Axewell (sword) | Fishing at bubbling spots in the water | 50% | 60 |
| Axew's Eye (sword) | Fishing at bubbling spots in the water | 50% | 35–40 |
| Normal |
| 40 |
| 100% |
| 25 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Voador | 85 | 85% | |
| HM03 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Água | 110 | 80% |
swift swim swift swim, rattled