#0129 · Let’s Go Kanto #129 · lets go pikachu lets go eevee · gen 7
Fish Pokémon
Famous for being very unreliable. It can be found swimming in seas, lakes, rivers, and shallow puddles.
Total: 200
Swift Swim
Doubles Speed during rain.
Rattled (oculta)
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 4 (lets-go-pikachu) | Surfing in the overworld | 100% | 7–12 |
| Road 6 (lets-go-pikachu) | Surfing in the overworld | 100% | 11–16 |
| Road 10 (lets-go-pikachu) | Surfing in the overworld | 100% | 18–23 |
| Road 11 (lets-go-pikachu) | Surfing in the overworld | 100% | 13–18 |
| Road 12 (lets-go-pikachu) | Surfing in the overworld | 100% | 31–36 |
| Road 13 (lets-go-pikachu) | Surfing in the overworld | 100% | 33–38 |
| Road 18 (lets-go-pikachu) | Surfing in the overworld | 100% | 33–38 |
| Road 19 (lets-go-pikachu) | Surfing in the overworld | 100% | 37–42 |
| Road 20 (lets-go-pikachu) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SplashThe user just flops and splashes around to no effect at all...▶ User | — | — | ||
| 15 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon |
| Surfing in the overworld |
| 100% |
| 37–42 |
| Road 21 (lets-go-pikachu) | Surfing in the overworld | 100% | 37–42 |
| Road 22 (lets-go-pikachu) | Surfing in the overworld | 100% | 3–4 |
| Road 23 (lets-go-pikachu) | Surfing in the overworld | 100% | 41–46 |
| Road 24 (lets-go-pikachu) | Surfing in the overworld | 100% | 7–12 |
| Road 25 (lets-go-pikachu) | Surfing in the overworld | 100% | 9–14 |
| Cerulean Cave (1F) (lets-go-pikachu) | Surfing in the overworld | 100% | 51–56 |
| Cerulean Cave (B1F) (lets-go-pikachu) | Surfing in the overworld | 100% | 51–56 |
| Road 4 (lets-go-pikachu) | Receive as a gift | 100% | 5 |
| Seafoam Islands (B3F) (lets-go-pikachu) | Surfing in the overworld | 100% | 39–44 |
| Seafoam Islands (B4F) (lets-go-pikachu) | Surfing in the overworld | 100% | 39–44 |
| Road 4 (lets-go-eevee) | Surfing in the overworld | 100% | 7–12 |
| Road 6 (lets-go-eevee) | Surfing in the overworld | 100% | 11–16 |
| Road 10 (lets-go-eevee) | Surfing in the overworld | 100% | 18–23 |
| Road 11 (lets-go-eevee) | Surfing in the overworld | 100% | 13–18 |
| Road 12 (lets-go-eevee) | Surfing in the overworld | 100% | 31–36 |
| Road 13 (lets-go-eevee) | Surfing in the overworld | 100% | 33–38 |
| Road 18 (lets-go-eevee) | Surfing in the overworld | 100% | 33–38 |
| Road 19 (lets-go-eevee) | Surfing in the overworld | 100% | 37–42 |
| Road 20 (lets-go-eevee) | Surfing in the overworld | 100% | 37–42 |
| Road 21 (lets-go-eevee) | Surfing in the overworld | 100% | 37–42 |
| Road 22 (lets-go-eevee) | Surfing in the overworld | 100% | 3–4 |
| Normal |
| 40 |
| 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|
swift swim swift swim, rattled