#0091 · Kanto #091 · red blue · gen 1
Bivalve Pokémon
When attacked, it launches its horns in quick volleys. Its innards have never been seen.
Total: 565
ℹ️ Na Geração 1, Special era um stat único (Sp.Atk = Sp.Def)
Abilities não existiam neste jogo
EV yield (atual): +2 DEF
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SupersonicConfuses the target.▶ Selected Pokémon | — | 55% | ||
| 1 | Aurora BeamHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon |
| 65 |
| 100% |
| 1 | WithdrawRaises the user’s Defense by one stage.▶ User | Água | — | — |
| 1 | ClampPrevents the target from fleeing and inflicts damage for 2-5 turns.▶ Selected Pokémon | Água | 35 | 75% |
| 50 | Spike CannonHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 20 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Água | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Água | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Gelo | 120 | 90% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM30 | TeleportImmediately ends wild battles. No effect otherwise.▶ User | Psíquico | — | — | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM36 | Self-DestructUser faints.▶ All other Pokémon | Normal | 130 | 100% | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM47 | ExplosionUser faints.▶ All other Pokémon | Normal | 170 | 100% | |
| TM49 | Tri AttackHas a chance to burn, freeze, or paralyze the target.▶ Selected Pokémon | Normal | 80 | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Água | 95 | 100% |
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat