#0091 · black white · gen 5
Bivalve Pokémon
It fights by keeping its shell tightly shut for protection and by shooting spikes to repel foes.
Total: 525
Shell Armor
Protects against critical hits.
Skill Link
Extends two-to-five-hit moves and Triple Kick to their full length every time.
Overcoat (oculta)
Protects against damage from weather.
EV yield (atual): +2 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Undella Bay (black) | Fishing in dark spots | 5% | 45–70 |
| Road 13 (black) | Fishing in dark spots | 5% | 45–70 |
| Undella Town (black) | Fishing in dark spots | 5% | 45–70 |
| Undella Bay (white) | Fishing in dark spots | 5% | 45–70 |
| Road 13 (white) | Fishing in dark spots | 5% | 45–70 |
| Undella Town (white) | Fishing in dark spots | 5% | 45–70 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon | — | 55% | ||
| 1 | Aurora BeamThe target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat.▶ Selected Pokémon |
| 65 |
| 100% |
| 1 | WithdrawThe user withdraws its body into its hard shell, raising its Defense stat.▶ User | Água | — | — |
| 1 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| 1 | Toxic SpikesThe user lays a trap of poison spikes at the opponent’s feet. They poison opponents that switch into battle.▶ Opponent’s field | Veneno | — | — |
| 13 | Spike CannonSharp spikes are shot at the target in rapid succession. They hit two to five times in a row.▶ Selected Pokémon | Normal | 20 | 100% |
| 28 | SpikesThe user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle.▶ Opponent’s field | Terra | — | — |
| 52 | Icicle CrashThe user attacks by harshly dropping an icicle onto the target. It may also make the target flinch.▶ Selected Pokémon | Gelo | 85 | 90% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Gelo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Gelo | 120 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM41 | TormentThe user torments and enrages the target, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM64 | ExplosionThe user explodes to inflict damage on those around it. The user faints upon using this move.▶ All other Pokémon | Normal | 250 | 100% | |
| TM66 | PaybackIf the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Sombrio | 50 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM79 | Frost BreathThe user blows a cold breath on the target. This attack always results in a critical hit.▶ Selected Pokémon | Gelo | 40 | 90% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Água | 95 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Água | 80 | 100% |
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat