#0032 · Let’s Go Kanto #032 · lets go pikachu lets go eevee · gen 7
Poison Pin Pokémon
Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting.
Total: 273
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
Hustle (oculta)
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
EV yield (atual): +1 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 9 (lets-go-pikachu) | Walking in the overworld | 100% | 17–22 |
| Road 10 (lets-go-pikachu) | Walking in the overworld | 100% | 18–23 |
| Road 22 (lets-go-pikachu) | Walking in the overworld | 100% | 3–4 |
| Road 23 (lets-go-pikachu) | Walking in the overworld | 100% | 41–46 |
| Road 9 (lets-go-eevee) | Walking in the overworld | 100% | 17–22 |
| Road 10 (lets-go-eevee) | Walking in the overworld | 100% | 18–23 |
| Road 22 (lets-go-eevee) | Walking in the overworld | 100% | 3–4 |
| Road 23 (lets-go-eevee) | Walking in the overworld | 100% | 41–46 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | — | 100% | ||
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon |
| 35 |
| 100% |
| 3 | Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User | Normal | — | — |
| 6 | Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% |
| 9 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Lutador | 30 | 100% |
| 12 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 15 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — |
| 18 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% |
| 21 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 24 | Poison JabThe target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% |
| 27 | Horn DrillThe user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits.▶ Selected Pokémon | Normal | — | 30% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM05 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM07 | ProtectEnables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM08 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM09 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM10 | DigThe user burrows into the ground, then attacks on the next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM12 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM19 | Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM26 | Poison JabThe target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM27 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM36 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| TM38 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 110 | 70% | |
| TM51 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Gelo | 110 | 70% | |
| TM52 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM55 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 90 | 100% | |
| TM58 | Drill RunThe user crashes into its target while rotating its body like a drill. Critical hits land more easily.▶ Selected Pokémon | Terra | 80 | 95% |
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle