#0034 · Let’s Go Kanto #034 · lets go pikachu lets go eevee · gen 7
Drill Pokémon
Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond.
Total: 505
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
Sheer Force (oculta)
Strengthens moves with extra effects to 1.3× their power, but prevents their extra effects.
EV yield (atual): +3 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 23 (lets-go-pikachu) | Walking in the overworld | 100% | 41–46 |
| Road 23 (lets-go-eevee) | Walking in the overworld | 100% | 41–46 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | 120 | 100% | ||
| 1 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent |
| 120 |
| 100% |
| 1 | Poison StingThe user stabs the target with a poisonous stinger. This may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | Normal | — | 100% |
| 1 | SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon | Normal | — | 55% |
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | Voador | 35 | 100% |
| 1 | CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move | Lutador | — | 100% |
| 1 | Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User | Normal | — | — |
| 55 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM02 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM03 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM05 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM07 | ProtectEnables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM08 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM09 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM10 | DigThe user burrows into the ground, then attacks on the next turn.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM12 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM13 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM15 | Seismic TossThe target is thrown using the power of gravity. It inflicts damage equal to the user’s level.▶ Selected Pokémon | Lutador | — | 100% | |
| TM17 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out.▶ Selected Pokémon | Dragão | 60 | 90% | |
| TM19 | Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM22 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM23 | Thunder PunchThe target is punched with an electrified fist. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 75 | 100% | |
| TM26 | Poison JabThe target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM27 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM31 | Fire PunchThe target is punched with a fiery fist. This may also leave the target with a burn.▶ Selected Pokémon | Fogo | 75 | 100% | |
| TM34 | Dragon PulseThe target is attacked with a shock wave generated by the user’s gaping mouth.▶ Selected Pokémon | Dragão | 85 | 100% | |
| TM35 | Ice PunchThe target is punched with an icy fist. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 75 | 100% | |
| TM36 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 90 | 100% | |
| TM37 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fogo | 90 | 100% | |
| TM38 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 110 | 70% | |
| TM39 | OutrageThe Pokémon rampages and attacks for two to three turns. It then becomes confused.▶ Random opponent | Dragão | 120 | 100% | |
| TM41 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Terra | 100 | 100% | |
| TM43 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM46 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fogo | 110 | 85% | |
| TM47 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Água | 90 | 100% | |
| TM48 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM49 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Lutador | 120 | 100% | |
| TM51 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Gelo | 110 | 70% | |
| TM52 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM55 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Gelo | 90 | 100% | |
| TM56 | Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle.▶ Opponent’s field | Pedra | — | — | |
| TM57 | Pay DayNumerous coins are hurled at the target to inflict damage. Money is earned after the battle.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM58 | Drill RunThe user crashes into its target while rotating its body like a drill. Critical hits land more easily.▶ Selected Pokémon | Terra | 80 | 95% | |
| TM60 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, sheer force
Atk 92→102