#0106 · Original Johto #144 · gold silver · gen 2
Kicking Pokémon
This amazing POKé MON has an awesome sense of balance. It can kick in succession from any position.
Total: 455
Abilities não existiam neste jogo
EV yield (atual): +2 ATK
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Double KickA double kicking attack.▶ Selected Pokémon | 30 | 100% | ||
| 6 | MeditateRaises the user's ATTACK.▶ User |
| — |
| — |
| 11 | Rolling KickA fast, spinning kick.▶ Selected Pokémon | Lutador | 60 | 85% |
| 16 | Jump KickMay miss, damaging the user.▶ Selected Pokémon | Lutador | 70 | 95% |
| 21 | Focus EnergyRaises the criti cal hit ratio.▶ User | Normal | — | — |
| 26 | High Jump KickMay miss and hurt the user.▶ Selected Pokémon | Lutador | 85 | 90% |
| 31 | Mind ReaderEnsures the next attack will hit.▶ Selected Pokémon | Normal | — | — |
| 36 | ForesightNegates accuracy reduction moves.▶ Selected Pokémon | Normal | — | — |
| 41 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| 46 | Mega KickA powerful kicking attack.▶ Selected Pokémon | Normal | 120 | 75% |
| 51 | ReversalStronger if the user's HP is low.▶ Selected Pokémon | Lutador | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lutador | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Terra | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
limber limber, reckless
limber, reckless limber, reckless, unburden