#0106 · emerald · gen 3
Kicking Pokémon
Its legs freely stretch and contract. Using these springlike limbs, it bowls over foes with devastating kicks. After battle, it rubs down its tired legs.
Total: 455
Limber
Prevents paralysis.
EV yield (atual): +2 ATK
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Double KickA double-kicking attack that strikes the foe twice.▶ Selected Pokémon | Lutador | 30 | 100% | |
| 1 | RevengeAn attack that gains power if injured by the foe.▶ Selected Pokémon | Lutador | 60 | 100% | |
| 6 | MeditateMeditates in a peaceful fashion to raise ATTACK.▶ User | Psíquico | — | — | |
| 11 | Rolling KickA fast kick delivered from a rapid spin.▶ Selected Pokémon | Lutador | 60 | 85% | |
| 16 | Jump KickA strong jumping kick. May miss and hurt the kicker.▶ Selected Pokémon | Lutador | 70 | 95% | |
| 20 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lutador | 75 | 100% | |
| 21 | Focus EnergyFocuses power to raise the critical-hit ratio.▶ User | Normal | — | — | |
| 26 | High Jump KickA jumping knee kick. If it misses, the user is hurt.▶ Selected Pokémon | Lutador | 85 | 90% | |
| 31 | Mind ReaderSenses the foe’s action to ensure the next move’s hit.▶ Selected Pokémon | Normal | — | — | |
| 36 | ForesightNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon | Normal | — | — | |
| 41 | EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User | Normal | — | — | |
| 46 | Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon | Normal | 120 | 75% | |
| 51 | ReversalInflicts more damage when the user’s HP is down.▶ Selected Pokémon | Lutador | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno |
limber limber, reckless
limber, reckless limber, reckless, unburden
| — |
| 85% |
| TM08 | Bulk UpBulks up the body to boost both ATTACK and DEFENSE.▶ User | Lutador | — | — |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fogo | — | — |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Água | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Terra | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Lutador | 75 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Pedra | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Sombrio | 40 | 100% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% |
Tutor: Mega PunchA strong punch thrown with incredible power.▶ Selected Pokémon, Mega KickAn extremely powerful kick with intense force.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, CounterRetaliates any physical hit with double the power.▶ Specific move, Seismic TossInflicts damage identical to the user’s level.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, MetronomeWaggles a finger to use any POKéMON move at random.▶ User, SwiftSprays star-shaped rays that never miss.▶ All opponents, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User, Dynamic PunchPowerful and sure to cause confusion, but inaccurate.▶ Selected Pokémon