#0214 · Champions #214 · champions · gen 9
Single Horn Pokémon
Total: 500
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Guts
Increases Attack to 1.5× with a major status ailment.
Moxie (oculta)
Raises Attack one stage upon KOing a Pokémon.
EV yield (atual): +2 ATK
Não evolui neste jogo
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% | |
| 1 | Arm ThrustHits 2-5 times in one turn.▶ Selected Pokémon | Lutador | 15 | 100% | |
| 5 | Fury AttackHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% | |
| 10 | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| 15 | Aerial AceNever misses.▶ Selected Pokémon | Voador | 60 | — | |
| 20 | Horn AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 65 | 100% | |
| 25 | CounterInflicts twice the damage the user received from the last physical hit it took.▶ Specific move | Lutador | — | 100% | |
| 30 | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lutador | 75 | 100% | |
| 35 | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Inseto | 25 | 95% | |
| 40 | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% | |
| 45 | ThrashHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Normal | 120 | 100% | |
| 50 | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| 55 | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 120 | 85% | |
| 60 | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal |
swarm, guts swarm, guts, moxie
| 85 |
| 100% |
| — | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| — | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| — | Low KickInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Lutador | — | 100% |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Terra | 100 | 100% |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Terra | 80 | 100% |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Pedra | 75 | 90% |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Sombrio | 60 | 100% |
| — | CurseGhosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense.▶ Specific move | Fantasma | — | — |
| — | ReversalInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon | Lutador | — | 100% |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| — | SpikesScatters Spikes, hurting opposing Pokémon that switch in.▶ Opponent’s field | Terra | — | — |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — |
| — | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Água | — | — |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fogo | — | — |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| — | Focus PunchIf the user takes damage before attacking, the attack is canceled.▶ Selected Pokémon | Lutador | 150 | 100% |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — |
| — | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lutador | 75 | 100% |
| — | Knock OffTarget drops its held item.▶ Selected Pokémon | Sombrio | 65 | 100% |
| — | EndeavorLowers the target’s HP to equal the user’s.▶ Selected Pokémon | Normal | — | 100% |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Pedra | 60 | 95% |
| — | Bullet SeedHits 2-5 times in one turn.▶ Selected Pokémon | Planta | 25 | 100% |
| — | Aerial AceNever misses.▶ Selected Pokémon | Voador | 60 | — |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Aço | — | — |
| — | Bulk UpRaises the user’s Attack and Defense by one stage.▶ User | Lutador | — | — |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Pedra | 25 | 90% |
| — | Close CombatLowers the user’s Defense and Special Defense by one stage after inflicting damage.▶ Selected Pokémon | Lutador | 120 | 100% |
| — | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Sombrio | — | 100% |
| — | Bug BuzzHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Inseto | 90 | 100% |
| — | Vacuum WaveInflicts regular damage with no additional effect.▶ Selected Pokémon | Lutador | 40 | 100% |
| — | Focus BlastHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Lutador | 120 | 70% |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| — | Shadow ClawHas an increased chance for a critical hit.▶ Selected Pokémon | Fantasma | 70 | 100% |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Pedra | 100 | 80% |
| — | Bug BiteIf target has a berry, inflicts double damage and uses the berry.▶ Selected Pokémon | Inseto | 60 | 100% |
| — | Smack DownRemoves any immunity to Ground damage.▶ Selected Pokémon | Pedra | 50 | 100% |
| — | Struggle BugHas a chance to lower the target’s Special Attack by one stage.▶ All opponents | Inseto | 50 | 100% |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Terra | 60 | 100% |
| — | High HorsepowerInflicts regular damage with no additional effect.▶ Selected Pokémon | Terra | 95 | 95% |
| — | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Sombrio | 80 | 100% |
| — | LungeLowers the target’s Attack by one stage after inflicting damage.▶ Selected Pokémon | Inseto | 80 | 100% |
| — | Smart StrikeNever misses.▶ Selected Pokémon | Aço | 70 | — |
| — | Skitter SmackInflicts regular damage with no additional effect.▶ Selected Pokémon | Inseto | 70 | 90% |
| — | CoachingInflicts regular damage with no additional effect.▶ User and allies | Lutador | — | — |
| — | Tera Blast▶ Selected Pokémon | Normal | 80 | 100% |
| — | Pounce▶ Selected Pokémon | Inseto | 50 | 100% |
| — | Trailblaze▶ Selected Pokémon | Planta | 50 | 100% |
| — | Upper Hand▶ Selected Pokémon | Lutador | 65 | 100% |
Egg moves: Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, Seismic TossInflicts damage equal to the user’s level.▶ Selected Pokémon, HardenRaises the user’s Defense by one stage.▶ User, FlailInflicts more damage when the user has less HP remaining, with a maximum of 200 power.▶ Selected Pokémon, FeintHits through Protect and Detect.▶ Selected Pokémon, Night SlashHas an increased chance for a critical hit.▶ Selected Pokémon