#0214 · black white · gen 5
Single Horn Pokémon
It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn.
Total: 500
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Guts
Increases Attack to 1.5× with a major status ailment.
Moxie (oculta)
Raises Attack one stage upon KOing a Pokémon.
EV yield (atual): +2 ATK
Não evolui neste jogo
swarm, guts swarm, guts, moxie
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 12 (black) | Walking in dark grass | 5% | 60 |
| Road 12 (black) | Walking in tall grass or a cave | 5% | 50 |
| Road 12 (white) | Walking in dark grass | 5% | 60 |
| Road 12 (white) | Walking in tall grass or a cave | 5% | 50 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% | |
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | LeerThe opposing team gains an intimidating leer with sharp eyes. The opposing team’s Defense stats are reduced.▶ All opponents | Normal | — | 100% | |
| 1 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 1 | Night SlashThe user slashes the target the instant an opportunity arises. Critical hits land more easily.▶ Selected Pokémon | Sombrio | 70 | 100% | |
| 7 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% | |
| 13 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Voador | 60 | — | |
| 19 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| 25 | CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move | Lutador | — | 100% | |
| 31 | Take DownA reckless, full-body charge attack for slamming into the target. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 37 | Close CombatThe user fights the target up close without guarding itself. It also cuts the user’s Defense and Sp. Def.▶ Selected Pokémon | Lutador | 120 | 100% | |
| 43 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lutador | — | 100% | |
| 49 | FeintAn attack that hits a target using Protect or Detect. It also lifts the effects of those moves.▶ Selected Pokémon | Normal | 30 | 100% | |
| 55 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Inseto | 120 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM09 | VenoshockThe user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Smack DownThe user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit.▶ Selected Pokémon | Pedra | 50 | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes those around it.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. It also lowers the target’s Speed by preventing its movement.▶ Selected Pokémon | Pedra | 50 | 80% | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Voador | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM52 | Focus BlastThe user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Lutador | 120 | 70% | |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM71 | Stone EdgeThe user stabs the foe with sharpened stones from below. It has a high critical-hit ratio.▶ Selected Pokémon | Pedra | 100 | 80% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM76 | Struggle BugWhile resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced.▶ All opponents | Inseto | 30 | 100% | |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Terra | 60 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch.▶ All opponents | Pedra | 75 | 90% | |
| TM83 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Lutador | 40 | 100% | |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Egg moves: Double-EdgeA reckless, life-risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon, Seismic TossThe target is thrown using the power of gravity. It inflicts damage equal to the user’s level.▶ Selected Pokémon, HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User, BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User, FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon, MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a target that is switching out of battle.▶ Selected Pokémon, Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon, RevengeAn attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon