Total: 360
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Speed Boost (oculta)
Raises Speed one stage after each turn.
EV yield (actual): +2 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | — | — | ||
| 1 | Poison StingHas a chance to poison the target.▶ Selected Pokémon |
| 45–50 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 25–30 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 25–30 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 25–30 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 45% | 25–30 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 35–40 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 35–40 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 35–40 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 35–40 |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 35–40 |
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 25–30 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Forest of Focus (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Training Lowlands (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 55% | 35–40 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Forest of Focus (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| Training Lowlands (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| 15 |
| 100% |
| 1 | Defense CurlRaises user’s Defense by one stage.▶ User | Normal | — | — |
| 1 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| 1 | RolloutPower doubles every turn this move is used in succession after the first, resetting after five turns.▶ Selected Pokémon | Roca | 30 | 90% |
| 12 | Poison TailHas an increased chance for a critical hit and a chance to poison the target.▶ Selected Pokémon | Veneno | 50 | 100% |
| 16 | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% |
| 20 | Bug BiteIf target has a berry, inflicts double damage and uses the berry.▶ Selected Pokémon | Bicho | 60 | 100% |
| 26 | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% |
| 32 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 38 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 44 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 90% |
| 50 | Venom DrenchLowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned.▶ All opponents | Veneno | — | 100% |
| 56 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Bicho | 25 | 95% | |
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Sludge BombHas a chance to poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| — | SpikesScatters Spikes, hurting opposing Pokémon that switch in.▶ Opponent’s field | Tierra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fuego | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Acero | — | — | |
| — | Gyro BallPower raises when the user has lower Speed, up to a maximum of 150.▶ Selected Pokémon | Acero | — | 100% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| — | Toxic SpikesScatters poisoned spikes, poisoning opposing Pokémon that switch in.▶ Opponent’s field | Veneno | — | — | |
| — | Poison JabHas a chance to poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| — | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | HexHas double power if the target has a major status ailment.▶ Selected Pokémon | Fantasma | 65 | 100% | |
| — | Venom DrenchLowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned.▶ All opponents | Veneno | — | 100% |
Tutor: Steel RollerInflicts regular damage with no additional effect.▶ Selected Pokémon, Skitter SmackInflicts regular damage with no additional effect.▶ Selected Pokémon
poison point, swarm, quick feet poison point, swarm, speed boost