Total: 485
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Speed Boost (oculta)
Raises Speed one stage after each turn.
EV yield (actual): +3 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Forest of Focus (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 32 |
| Forest of Focus (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Poison StingHas a chance to poison the target.▶ Selected Pokémon | 15 | 100% | ||
| 1 | Defense CurlRaises user’s Defense by one stage.▶ User |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 20% |
| 55–60 |
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Forest of Focus (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Fields of Honor (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Workout Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Forest of Focus (the-isle-of-armor-shield) | Special overworld spawn in a fixed location. | 100% | 32 |
| Forest of Focus (the-isle-of-armor-shield) | Special overworld spawn in a fixed location. | 100% | 60 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Forest of Focus (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Training Lowlands (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 35% | 55–60 |
| Forest of Focus (Max Den F) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Fields of Honor (Max Den D) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Workout Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Forest of Focus (Max Den C) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| — |
| — |
| 1 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| 1 | RolloutPower doubles every turn this move is used in succession after the first, resetting after five turns.▶ Selected Pokémon | Roca | 30 | 90% |
| 1 | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — |
| 1 | Iron DefenseRaises the user’s Defense by two stages.▶ User | Acero | — | — |
| 12 | Poison TailHas an increased chance for a critical hit and a chance to poison the target.▶ Selected Pokémon | Veneno | 50 | 100% |
| 16 | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% |
| 20 | Bug BiteIf target has a berry, inflicts double damage and uses the berry.▶ Selected Pokémon | Bicho | 60 | 100% |
| 26 | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% |
| 34 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 42 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 50 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 90% |
| 58 | Venom DrenchLowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned.▶ All opponents | Veneno | — | 100% |
| 66 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| 74 | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Bicho | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Bicho | 25 | 95% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Tierra | 80 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Sludge BombHas a chance to poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| — | SpikesScatters Spikes, hurting opposing Pokémon that switch in.▶ Opponent’s field | Tierra | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | MegahornInflicts regular damage with no additional effect.▶ Selected Pokémon | Bicho | 120 | 85% | |
| — | Baton PassAllows the trainer to switch out the user and pass effects along to its replacement.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Acero | 100 | 75% | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fuego | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | SuperpowerLowers the user’s Attack and Defense by one stage after inflicting damage.▶ Selected Pokémon | Lucha | 120 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 60 | 95% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Acero | — | — | |
| — | Gyro BallPower raises when the user has lower Speed, up to a maximum of 150.▶ Selected Pokémon | Acero | — | 100% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| — | Toxic SpikesScatters poisoned spikes, poisoning opposing Pokémon that switch in.▶ Opponent’s field | Veneno | — | — | |
| — | Poison JabHas a chance to poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| — | X-ScissorInflicts regular damage with no additional effect.▶ Selected Pokémon | Bicho | 80 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | Cross PoisonHas an increased chance for a critical hit and a chance to poison the target.▶ Selected Pokémon | Veneno | 70 | 100% | |
| — | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | HexHas double power if the target has a major status ailment.▶ Selected Pokémon | Fantasma | 65 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Tierra | 60 | 100% | |
| — | Venom DrenchLowers the target’s Attack, Special Attack, and Speed by one stage if it is poisoned.▶ All opponents | Veneno | — | 100% | |
| — | Throat ChopPrevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| — | Smart StrikeNever misses.▶ Selected Pokémon | Acero | 70 | — | |
| — | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Tierra | 75 | 100% |
Tutor: Steel RollerInflicts regular damage with no additional effect.▶ Selected Pokémon, Skitter SmackInflicts regular damage with no additional effect.▶ Selected Pokémon
Atk 90→100
poison point, swarm, quick feet poison point, swarm, speed boost