Total: 310
Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Inner Focus
Prevents flinching.
Magic Guard (oculta)
Protects against damage not directly caused by a move.
EV yield (actual): +1 SPA
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Soothing Wetlands (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Stepping-Stone Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Stepping-Stone Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Training Lowlands (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Training Lowlands (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Challenge Beach (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Challenge Beach (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TeleportImmediately ends wild battles. No effect otherwise.▶ User | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Mega Punch |
| 15–20 |
| Soothing Wetlands (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Stepping-Stone Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Soothing Wetlands (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Soothing Wetlands (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Challenge Beach (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Challenge Beach (Max Den F) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Training Lowlands (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Training Lowlands (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Stepping-Stone Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Fields of Honor (the-isle-of-armor-sword) | Walking in the overworld | 5% | 10–15 |
| Normal |
| 80 |
| 85% |
| — | Fire PunchHas a chance to burn the target.▶ Selected Pokémon | Fuego | 75 | 100% |
| — | Ice PunchHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 75 | 100% |
| — | Thunder PunchHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 75 | 100% |
| — | Mega KickInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 120 | 75% |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% |
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — |
| — | MetronomeRandomly selects and uses any move in the game.▶ User | Normal | — | — |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| — | Tri AttackHas a chance to burn, freeze, or paralyze the target.▶ Selected Pokémon | Normal | 80 | 100% |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Siniestro | 60 | 100% |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — |
| — | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Acero | 100 | 75% |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fuego | — | — |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Siniestro | — | 100% |
| — | TrickUser and target swap items.▶ Selected Pokémon | Psíquico | — | 100% |
| — | Skill SwapUser and target swap abilities.▶ Selected Pokémon | Psíquico | — | — |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — |
| — | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Siniestro | — | 100% |
| — | Power SwapUser swaps Attack and Special Attack changes with the target.▶ Selected Pokémon | Psíquico | — | — |
| — | Guard SwapUser swaps Defense and Special Defense changes with the target.▶ Selected Pokémon | Psíquico | — | — |
| — | Drain PunchDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Lucha | 75 | 100% |
| — | Energy BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Planta | 90 | 100% |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% |
| — | Trick RoomFor five turns, slower Pokémon will act before faster Pokémon.▶ Entire field | Psíquico | — | — |
| — | Grass KnotInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Planta | — | 100% |
| — | Wonder RoomAll Pokémon’s Defense and Special Defense are swapped for 5 turns.▶ Entire field | Psíquico | — | — |
| — | PsyshockInflicts damage based on the target’s Defense, not Special Defense.▶ Selected Pokémon | Psíquico | 80 | 100% |
| — | Magic RoomNegates held items for five turns.▶ Entire field | Psíquico | — | — |
| — | Foul PlayCalculates damage with the target’s attacking stat.▶ Selected Pokémon | Siniestro | 95 | 100% |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
| — | Ally SwitchUser switches places with the friendly Pokémon opposite it.▶ User | Psíquico | — | — |
| — | Dazzling GleamInflicts regular damage with no additional effect.▶ All opponents | Hada | 80 | 100% |
| — | Psychic TerrainProtects Pokémon on the ground from priority moves and increases the power of their Psychic moves by 50%.▶ Entire field | Psíquico | — | — |
| — | Speed SwapExchanges the user’s Speed with the target’s.▶ Selected Pokémon | Psíquico | — | — |
Mov. huevo: ConfusionHas a chance to confuse the target.▶ Selected Pokémon, Magic CoatReflects back the first effect move used on the user this turn.▶ User, Guard SplitAverages Defense and Special Defense with the target.▶ Selected Pokémon
synchronize, inner focus synchronize, inner focus, magic guard