#0063 · Kanto #063 · firered leafgreen · gen 3
Psi Pokémon
It sleeps for 18 hours a day. It uses a variety of extrasensory powers even while asleep.
Total: 310
Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Inner Focus
Prevents flinching.
EV yield (actual): +1 SPA
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Celadon City Prize Corner (firered) | Receive as a gift | 100% | 9 |
| Road 24 (firered) | Walking in tall grass or a cave | 15% | 8–12 |
| Road 25 (firered) | Walking in tall grass or a cave | 15% | 9–13 |
| Celadon City Prize Corner (leafgreen) | Receive as a gift | 100% | 7 |
| Road 24 (leafgreen) | Walking in tall grass or a cave | 15% | 8–12 |
| Road 25 (leafgreen) | Walking in tall grass or a cave | 15% | 9–13 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TeleportUse it to flee from any wild POKéMON. Also warps to the last POKé CENTER.▶ User | Psíquico | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Lucha | 150 | 100% | |
| TM04 | Calm MindThe user focuses its mind to raise the SP. ATK and SP. DEF stats.▶ User | Psíquico | — | — | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fuego | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM16 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Agua | — | — | |
| TM20 | SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM33 | ReflectA wall of light cuts damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM48 | Skill SwapThe user employs its psychic power to swap abilities with the foe.▶ Selected Pokémon | Psíquico | — | — | |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Siniestro | — | — | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon
synchronize, inner focus synchronize, inner focus, magic guard
Mov. huevo: Fire PunchThe foe is punched with a fiery fist. It may leave the foe with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the foe frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the foe paralyzed.▶ Selected Pokémon, BarrierThe user creates a sturdy wall that sharply raises its DEFENSE stat.▶ User, EncoreMakes the foe use the move it last used repeatedly for two to six turns.▶ Selected Pokémon, Knock OffKnocks down the foe’s held item to prevent its use during the battle.▶ Selected Pokémon