#0190 · Kitakami #047 · scarlet violet · gen 9
Long Tail Pokémon
Total: 360
Run Away
Ensures success fleeing from wild battles.
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Skill Link (oculta)
Extends two-to-five-hit moves and Triple Kick to their full length every time.
EV yield (actual): +1 SPE
run away, pickup run away, pickup, skill link
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, sharp claws rake the target to inflict damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 4 | Sand AttackSand is hurled in the target's face, lowering the target's accuracy.▶ Selected Pokémon | Tierra | — | 100% | |
| 8 | AstonishThe user attacks the target by crying out in a startling fashion. This may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% | |
| 11 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| 15 | TickleThe user tickles the target into laughing, lowering its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% | |
| 18 | Fury SwipesThe user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row.▶ Selected Pokémon | Normal | 18 | 80% | |
| 22 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| 25 | ScreechAn earsplitting screech harshly lowers the target's Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 29 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psíquico | — | — | |
| 32 | Double HitThe user slams the target with a tail or the like. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% | |
| 36 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| 39 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Siniestro | — | — | |
| 43 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psíquico | — | — | |
| TM05 | Mud-SlapThe user hurls mud in the target's face to inflict damage and lower its accuracy.▶ Selected Pokémon | Tierra | 20 | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM12 | Low KickA powerful low kick that makes the target fall over. The heavier the target, the greater the move's power.▶ Selected Pokémon | Lucha | — | 100% | |
| TM14 | AcrobaticsThe user nimbly strikes the target. This attack does massive damage if the user isn't holding an item.▶ Selected Pokémon | Volador | 55 | 100% | |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| TM20 | TrailblazeThe user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat.▶ Selected Pokémon | Planta | 50 | 100% | |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Agua | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Tierra | 55 | 95% | |
| TM39 | Low SweepThe user makes a swift attack on the target's legs, which lowers the target's Speed stat.▶ Selected Pokémon | Lucha | 65 | 100% | |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fuego | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Agua | — | — | |
| TM55 | DigThe user burrows into the ground on the first turn, then attacks on the next turn.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM58 | Brick BreakThe user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM60 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM61 | Shadow ClawThe user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM62 | Foul PlayThe user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts.▶ Selected Pokémon | Siniestro | 95 | 100% | |
| TM67 | Fire PunchThe target is attacked with a fiery punch. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 75 | 100% | |
| TM68 | Thunder PunchThe target is attacked with an electrified punch. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 75 | 100% | |
| TM69 | Ice PunchThe target is attacked with an icy punch. This may also leave the target frozen.▶ Selected Pokémon | Hielo | 75 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM71 | Seed BombThe user attacks by slamming a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM80 | MetronomeThe user waggles a finger and stimulates its brain into randomly using nearly any move.▶ User | Normal | — | — | |
| TM81 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move's power.▶ Selected Pokémon | Planta | — | 100% | |
| TM82 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psíquico | — | — | |
| TM87 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| HM02 | Gunk ShotThe user shoots filthy garbage at the target to attack. This may also poison the target.▶ Selected Pokémon | Veneno | 120 | 80% | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM14 | Shadow BallThe user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| HM26 | ThunderboltThe user attacks the target with a strong electric blast. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 90 | 100% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM32 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| HM40 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Siniestro | — | — | |
| HM66 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 110 | 70% | |
| HM68 | Solar BeamThe user gathers light on the first turn, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM77 | SpiteThe user unleashes its grudge on the move last used by the target by cutting 4 PP from it.▶ Selected Pokémon | Fantasma | — | 100% | |
| HM79 | Smack DownThe user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground.▶ Selected Pokémon | Roca | 50 | 100% | |
| HM81 | Knock OffThe user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item.▶ Selected Pokémon | Siniestro | 65 | 100% | |
| HM92 | Focus PunchThe user focuses its mind before launching a punch. This move fails if the user is hit before using the move.▶ Selected Pokémon | Lucha | 150 | 100% | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% | |
| HM121 | Throat ChopThe user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| HM129 | Upper HandThe user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move.▶ Selected Pokémon | Lucha | 65 | 100% |
Mov. huevo: SlamThe target is slammed with a long tail, vines, or the like to inflict damage.▶ Selected Pokémon, CounterA retaliatory attack that counters any physical move, inflicting double the damage taken.▶ Specific move, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target's Defense stat.▶ Selected Pokémon, Beat UpThe user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks.▶ Selected Pokémon, Fake OutThis attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle.▶ Selected Pokémon, BounceThe user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis.▶ Selected Pokémon, CovetThe user endearingly approaches the target, then steals the target's held item.▶ Selected Pokémon, SwitcherooThe user trades held items with the target faster than the eye can follow.▶ Selected Pokémon, Quick GuardThe user protects itself and its allies from priority moves.▶ User’s field