#0190 · Updated Johto #123 · heartgold soulsilver · gen 4
Long Tail Pokémon
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
Total: 360
Run Away
Ensures success fleeing from wild battles.
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 28 (heartgold) | Headbutting trees | 30% | 41–43 |
| Road 28 (heartgold) | Headbutting trees | 30% | 39–40 |
| Mount Silver (outside) (heartgold) | Headbutting trees | 30% | 39–40 |
| Mount Silver (outside) (heartgold) | Headbutting trees | 30% | 41–43 |
| Mount Silver (mountainside) (heartgold) | Headbutting trees | 30% | 42–44 |
| Mount Silver (mountainside) (heartgold) | Headbutting trees | 30% | 45–48 |
| Road 44 (heartgold) | Headbutting trees | 20% | 21–22 |
| Road 44 (heartgold) | Headbutting trees | 20% | 23–24 |
| Road 45 (heartgold) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, and sharp claws rake the foe to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents |
| Headbutting trees |
| 20% |
| 23–24 |
| Road 45 (heartgold) | Headbutting trees | 20% | 26–27 |
| Road 46 (heartgold) | Headbutting trees | 20% | 2–3 |
| Road 46 (heartgold) | Headbutting trees | 20% | 4–5 |
| Azalea Town (heartgold) | Headbutting trees | 20% | 3–5 |
| Road 33 (heartgold) | Headbutting trees | 20% | 3–5 |
| Azalea Town (heartgold) | Headbutting trees | 20% | 6–8 |
| Road 33 (heartgold) | Headbutting trees | 20% | 6–8 |
| Road 42 (heartgold) | Headbutting trees | 20% | 13–14 |
| Road 42 (heartgold) | Headbutting trees | 20% | 15–16 |
| Mount Silver (mountainside) (soulsilver) | Headbutting trees | 30% | 45–48 |
| Road 28 (soulsilver) | Headbutting trees | 30% | 39–40 |
| Road 28 (soulsilver) | Headbutting trees | 30% | 41–43 |
| Mount Silver (outside) (soulsilver) | Headbutting trees | 30% | 39–40 |
| Mount Silver (outside) (soulsilver) | Headbutting trees | 30% | 41–43 |
| Mount Silver (mountainside) (soulsilver) | Headbutting trees | 30% | 42–44 |
| Road 44 (soulsilver) | Headbutting trees | 20% | 21–22 |
| Road 44 (soulsilver) | Headbutting trees | 20% | 23–24 |
| Road 45 (soulsilver) | Headbutting trees | 20% | 23–24 |
| Road 45 (soulsilver) | Headbutting trees | 20% | 26–27 |
| Road 46 (soulsilver) | Headbutting trees | 20% | 2–3 |
| Road 46 (soulsilver) | Headbutting trees | 20% | 4–5 |
| — |
| 100% |
| 4 | Sand AttackSand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Tierra | — | 100% |
| 8 | AstonishThe user attacks the foe while shouting in a startling fashion. It may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 11 | Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User | Normal | — | — |
| 15 | TickleThe user tickles the foe into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% |
| 18 | Fury SwipesThe foe is raked with sharp claws or scythes for two to five times in quick succession.▶ Selected Pokémon | Normal | 18 | 80% |
| 22 | SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents | Normal | 60 | — |
| 25 | ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon | Normal | — | 85% |
| 29 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — |
| 32 | Double HitThe user slams the foe with a long tail, vines, etc. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% |
| 36 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% |
| 39 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.▶ User | Siniestro | — | — |
| 43 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 130 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Lucha | 150 | 100% | |
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves for two to four turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM49 | SnatchThe user steals the effects of any healing or stat- changing move the foe attempts to use.▶ User | Siniestro | — | — | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM85 | Dream EaterAn attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user’s HP.▶ Selected Pokémon | Psíquico | 100 | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 40 | 100% |
Tutor: Fire PunchThe foe is punched with a fiery fist. It may leave the target with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon, HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon
run away, pickup run away, pickup, skill link
Mov. huevo: Double SlapThe foe is slapped repeatedly, back and forth, two to five times in a row.▶ Selected Pokémon, SlamThe foe is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User, ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon, SpiteThe user looses its grudge on the move last used by the foe by cutting 4 PP from it.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon, Beat UpThe user gets all the party Pokémon to attack the foe. The more party Pokémon, the more damage.▶ Selected Pokémon, Fake OutAn attack that hits first and makes the target flinch. It only works the first turn the user is in battle.▶ Selected Pokémon, BounceThe user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe.▶ Selected Pokémon, CovetThe user endearingly approaches the foe, then steals the item the foe is holding.▶ Selected Pokémon