#0111 · Original Hoenn #169 · ruby sapphire · gen 3
Spikes Pokémon
RHYHORN runs in a straight line, smashing everything in its path. It is not bothered even if it rushes headlong into a block of steel. This POKéMON may feel some pain from the collision the next day, however.
Total: 345
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Rock Head
Protects against recoil damage.
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Safari Zone (NW/mach bike area) (ruby) | Walking in tall grass or a cave | 30% | 27–29 |
| Safari Zone (NW/mach bike area) (sapphire) | Walking in tall grass or a cave | 30% | 27–29 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Horn AttackJabs the foe with sharp horns.▶ Selected Pokémon | Normal | 65 | 100% | |
| 1 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | Normal | — | 100% | |
| 10 | StompStomps the enemy with a big foot. May cause flinching.▶ Selected Pokémon | Normal | 65 | 100% | |
| 15 | Fury AttackJabs the foe 2 to 5 times with sharp horns, etc.▶ Selected Pokémon | Normal | 15 | 85% | |
| 24 | Scary FaceFrightens with a scary face to sharply reduce SPEED.▶ Selected Pokémon | Normal | — | 90% | |
| 29 | Rock BlastHurls boulders at the foe 2 to 5 times in a row.▶ Selected Pokémon | Roca | 25 | 80% | |
| 38 | Horn DrillA one-hit KO attack that uses a horn like a drill.▶ Selected Pokémon | Normal | — | 30% | |
| 43 | Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% | |
| 52 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Tierra | 100 | 100% | |
| 57 | MegahornA brutal ramming attack using out-thrust horns.▶ Selected Pokémon | Bicho | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno |
lightning rod, rock head lightning rod, rock head, reckless
| — |
| 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fuego | — | — |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Hielo | 95 | 100% |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Hielo | 120 | 70% |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 95 | 100% |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Tierra | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Tierra | 60 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Eléctrico | 60 | — |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fuego | 95 | 100% |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Roca | — | — |
| TM38 | Fire BlastA fiery blast that scorches all. May cause a burn.▶ Selected Pokémon | Fuego | 120 | 85% |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Roca | 50 | 80% |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Siniestro | 40 | 100% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
Mov. huevo: Swords DanceA fighting dance that sharply raises ATTACK.▶ User, CounterRetaliates any physical hit with double the power.▶ Specific move, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, CurseA move that functions differently for GHOSTS.▶ Specific move, ReversalInflicts more damage when the user’s HP is down.▶ Selected Pokémon, MagnitudeA ground-shaking attack of random intensity.▶ All other Pokémon, CrunchCrunches with sharp fangs. May lower SP. DEF.▶ Selected Pokémon, Crush ClawTears at the foe with sharp claws. May lower DEFENSE.▶ Selected Pokémon