#0111 · Kanto #111 · red blue · gen 1
Spikes Pokémon
Its massive bones are 1000 times harder than human bones. It can easily knock a trailer flying.
Total: 345
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Safari Zone (Area 2, north) (red) | Walking in tall grass or a cave | 20% | 26 |
| Safari Zone (middle) (red) | Walking in tall grass or a cave | 20% | 25 |
| Safari Zone (Area 2, north) (blue) | Walking in tall grass or a cave | 20% | 26 |
| Safari Zone (middle) (blue) | Walking in tall grass or a cave | 20% | 25 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Horn AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | 65 | 100% | ||
| 30 | StompHas a chance to make the target flinch.▶ Selected Pokémon |
| 65 |
| 100% |
| 35 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 40 | Fury AttackHits 2-5 times in one turn.▶ Selected Pokémon | Normal | 15 | 85% |
| 45 | Horn DrillCauses a one-hit KO.▶ Selected Pokémon | Normal | — | 30% |
| 50 | LeerLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 55 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | Horn DrillCauses a one-hit KO.▶ Selected Pokémon | Normal | — | 30% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM26 | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | FissureCauses a one-hit KO.▶ Selected Pokémon | Tierra | — | 30% | |
| TM28 | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Tierra | 100 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM38 | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM48 | Rock SlideHas a chance to make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% |
lightning rod, rock head lightning rod, rock head, reckless