#0037 · Original Johto #125 · crystal · gen 2
Fox Pokémon
As its body grows larger, its six warm tails become more beautiful, with a more luxur ious coat of fur.
Total: 299
Las habilidades no existían en este juego
EV yield (actual): +1 SPE
flash fire flash fire, drought
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | EmberAn attack that may inflict a burn.▶ Selected Pokémon | Fuego | 40 | 100% | |
| 7 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon | Normal | 40 | 100% | |
| 13 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% | |
| 19 | Confuse RayA move that causes confusion.▶ Selected Pokémon | Fantasma | — | 100% | |
| 25 | SafeguardPrevents all status problems.▶ User’s field | Normal | — | — | |
| 31 | FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon | Fuego | 95 | 100% | |
| 37 | Fire SpinTraps foe in fire for 2-5 turns.▶ Selected Pokémon | Fuego | 15 | 70% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fuego | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Tierra | 60 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
Tutor: FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon
Mov. huevo: DisableDisables the foe's most recent move.▶ Selected Pokémon, HypnosisMay put the foe to sleep.▶ Selected Pokémon, FlailStronger if the user's HP is low.▶ Selected Pokémon, SpiteCuts the PP of the foe's last move.▶ Selected Pokémon, Feint AttackAn attack that never misses.▶ Selected Pokémon