#0037 · black white · gen 5
Fox Pokémon
It controls balls of fire. As it grows, its six tails split from their tips to make more tails.
Total: 299
Flash Fire
Protects against Fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle.
Drought (oculta)
Summons strong sunlight that lasts indefinitely upon entering battle.
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Abundant Shrine (black) | Walking in dark grass | 20% | 57 |
| Abundant Shrine (black) | Walking in tall grass or a cave | 20% | 47 |
| Abundant Shrine (white) | Walking in dark grass | 20% | 57 |
| Abundant Shrine (white) | Walking in tall grass or a cave | 20% | 47 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | EmberThe target is attacked with small flames. It may also leave the target with a burn.▶ Selected Pokémon | 40 | 100% | ||
| 4 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents |
| — |
| 100% |
| 7 | RoarThe target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% |
| 11 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% |
| 14 | Fire SpinThe target becomes trapped within a fierce vortex of fire that rages for four to five turns.▶ Selected Pokémon | Fuego | 35 | 85% |
| 17 | Confuse RayThe target is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Fantasma | — | 100% |
| 21 | ImprisonIf the opponents know any move also known by the user, the opponents are prevented from using it.▶ User | Psíquico | — | — |
| 24 | Flame BurstThe user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well.▶ Selected Pokémon | Fuego | 70 | 100% |
| 27 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — |
| 31 | Will-O-WispThe user shoots a sinister, bluish-white flame at the target to inflict a burn.▶ Selected Pokémon | Fuego | — | 75% |
| 34 | PaybackIf the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Siniestro | 50 | 100% |
| 37 | FlamethrowerThe target is scorched with an intense blast of fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 95 | 100% |
| 41 | CaptivateIf it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| 44 | InfernoThe user attacks by engulfing the target in an intense fire. It leaves the target with a burn.▶ Selected Pokémon | Fuego | 100 | 50% |
| 47 | GrudgeIf the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out.▶ User | Fantasma | — | — |
| 51 | ExtrasensoryThe user attacks with an odd, unseeable power. It may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 100% |
| 54 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarThe target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 95 | 100% | |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Flame ChargeThe user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat.▶ Selected Pokémon | Fuego | 50 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM50 | OverheatThe user attacks the target at full power. The attack’s recoil harshly reduces the user’s Sp. Atk stat.▶ Selected Pokémon | Fuego | 140 | 90% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM59 | IncinerateThe user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable.▶ All opponents | Fuego | 30 | 100% | |
| TM61 | Will-O-WispThe user shoots a sinister, bluish-white flame at the target to inflict a burn.▶ Selected Pokémon | Fuego | — | 75% | |
| TM66 | PaybackIf the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
Mov. huevo: DisableFor four turns, this move prevents the target from using the move it last used.▶ Selected Pokémon, HypnosisThe user employs hypnotic suggestion to make the target fall into a deep sleep.▶ Selected Pokémon, FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon, SpiteThe user unleashes its grudge on the move last used by the target by cutting 4 PP from it.▶ Selected Pokémon
flash fire flash fire, drought