#0119 · black 2 white 2 · gen 5
Goldfish Pokémon
In autumn, its body becomes more fatty in preparing to propose to a mate. It takes on beautiful colors.
Total: 450
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
Lightning Rod (oculta)
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
EV yield (actual): +2 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Striaton City (black-2) | Fishing in dark spots | 20% | 50–70 |
| Aspertia City (black-2) | Fishing in dark spots | 20% | 50–70 |
| Pinwheel Forest (inside) (black-2) | Fishing in dark spots | 20% | 35–70 |
| Road 3 (black-2) | Fishing in dark spots | 20% | 50–70 |
| Road 11 (black-2) | Fishing in dark spots | 20% | 50–70 |
| Road 14 (black-2) | Fishing in dark spots | 20% | 50–70 |
| Abundant Shrine (black-2) | Fishing in dark spots | 20% | 50–70 |
| Road 22 (black-2) | Fishing in dark spots | 20% | 50–70 |
| Striaton City (white-2) | Fishing in dark spots |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | — | 100% | ||
| 1 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon |
| 20% |
| 50–70 |
| Aspertia City (white-2) | Fishing in dark spots | 20% | 50–70 |
| Pinwheel Forest (inside) (white-2) | Fishing in dark spots | 20% | 35–70 |
| Road 3 (white-2) | Fishing in dark spots | 20% | 50–70 |
| Road 11 (white-2) | Fishing in dark spots | 20% | 50–70 |
| Road 14 (white-2) | Fishing in dark spots | 20% | 50–70 |
| Abundant Shrine (white-2) | Fishing in dark spots | 20% | 50–70 |
| Road 22 (white-2) | Fishing in dark spots | 20% | 50–70 |
| — |
| 55% |
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | Volador | 35 | 100% |
| 1 | Water SportThe user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.▶ Entire field | Agua | — | — |
| 1 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% |
| 7 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon | Normal | — | 55% |
| 11 | Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 17 | Water PulseThe user attacks the target with a pulsing blast of water. It may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% |
| 21 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| 27 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP on every turn.▶ User | Agua | — | — |
| 31 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 40 | WaterfallThe user charges at the target and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% |
| 47 | Horn DrillThe user stabs the target with a horn that rotates like a drill. If it hits, the target faints instantly.▶ Selected Pokémon | Normal | — | 30% |
| 56 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — |
| 63 | SoakThe user shoots a torrent of water at the target and changes the target’s type to Water.▶ Selected Pokémon | Agua | — | 100% |
| 72 | MegahornUsing its tough and impressive horn, the user rams into the target with no letup.▶ Selected Pokémon | Bicho | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the opposing team. It may also freeze them solid.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. It may also leave the target with a burn.▶ Selected Pokémon | Agua | 80 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. It may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the area around the user with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM05 | WaterfallThe user charges at the target and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% | |
| HM06 | DiveDiving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean.▶ Selected Pokémon | Agua | 80 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also reduces the targets’ Speed stat.▶ All opponents, Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User, Knock OffThe user slaps down the target’s held item, preventing that item from being used in the battle.▶ Selected Pokémon
swift swim, water veil swift swim, water veil, lightning rod