#0119 · Updated Johto #079 · heartgold soulsilver · gen 4
Goldfish Pokémon
During spawning season, SEAKING gather from all over, causing rivers to appear a brilliant red.
Total: 450
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
EV yield (actual): +2 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Mount Silver (1F) (heartgold) | Surfing | 91% | 30–50 |
| Mount Silver (4F) (heartgold) | Surfing | 90% | 30–45 |
| Mount Silver (2F) (heartgold) | Surfing | 90% | 30–45 |
| Mount Silver (top) (heartgold) | Surfing | 90% | 30–45 |
| Mount Silver (1F top) (heartgold) | Surfing | 90% | 30–45 |
| Safari Zone Swamp (heartgold) | Fishing with a Super Rod | 40% | 35–37 |
| Safari Zone Rocky Beach (heartgold) | Fishing with a Super Rod | 40% | 35–38 |
| Mount Silver (1F) (heartgold) | Fishing with a Super Rod | 30% | 40 |
| Mount Silver (1F) (heartgold) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | — | 100% | ||
| 1 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon |
| Fishing with a Super Rod |
| 30% |
| 40 |
| Mount Silver (1F) (heartgold) | Fishing with a Super Rod | 20% | 40 |
| Mount Silver (1F) (heartgold) | Fishing with a Good Rod | 20% | 20 |
| Safari Zone Swamp (heartgold) | Fishing with a Good Rod | 20% | 24–25 |
| Dark Cave (Violet City entrance) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Silver (2F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Silver (1F top) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Silver (4F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Union Cave (B1F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Slowpoke Well (1F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Slowpoke Well (B1F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Road 42 (heartgold) | Surfing | 10% | 15–25 |
| Road 42 (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Mortar (1F) (heartgold) | Surfing | 10% | 15–25 |
| Mount Mortar (1F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Mortar (Upper Cave) (heartgold) | Surfing | 10% | 20–30 |
| Mount Mortar (Upper Cave) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Mortar (B1F) (heartgold) | Surfing | 10% | 15–25 |
| Mount Mortar (B1F) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Dark Cave (Blackthorn City entrance) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Mount Silver (top) (heartgold) | Fishing with a Super Rod | 10% | 40 |
| Cerulean City (heartgold) | Surfing | 10% | 10 |
| — |
| 55% |
| 1 | PeckThe foe is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | Volador | 35 | 100% |
| 1 | Water SportThe user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.▶ Entire field | Agua | — | — |
| 1 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Veneno | 80 | 100% |
| 7 | SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon | Normal | — | 55% |
| 11 | Horn AttackThe foe is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 17 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% |
| 21 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| 27 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP on every turn.▶ User | Agua | — | — |
| 31 | Fury AttackThe foe is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 40 | WaterfallThe user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% |
| 47 | Horn DrillThe foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits.▶ Selected Pokémon | Normal | — | 30% |
| 56 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psíquico | — | — |
| 63 | MegahornUsing its tough and impressive horn, the user rams into the foe with no letup.▶ Selected Pokémon | Bicho | 120 | 85% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Hielo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Hielo | 120 | 70% | |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM68 | Giga ImpactThe user charges at the foe using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM84 | Poison JabThe foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM05 | WhirlpoolTraps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.▶ Selected Pokémon | Agua | 15 | 70% | |
| HM07 | WaterfallThe user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall.▶ Selected Pokémon | Agua | 80 | 100% |
Tutor: SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. It also lowers the target’s Speed stat.▶ All opponents
swift swim, water veil swift swim, water veil, lightning rod