Total: 410
Thick Fat
Halves damage from Fire and Ice moves.
EV yield (current): +2 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon |
| 40 |
| 100% |
| 1 | Powder SnowHas a chance to freeze the target.▶ All opponents | Ice | 40 | 100% |
| 1 | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| 7 | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| 13 | Ice BallPower doubles every turn this move is used in succession after the first, resetting after five turns.▶ Selected Pokémon | Ice | 30 | 90% |
| 19 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% |
| 25 | Aurora BeamHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Ice | 65 | 100% |
| 31 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Ice | — | — |
| 39 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — |
| 39 | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 40 | 100% |
| 47 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 70% |
| 55 | Sheer ColdCauses a one-hit KO.▶ Selected Pokémon | Ice | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerPower and type depend upon user’s IVs. Power can range from 30 to 70.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| TM18 | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationPower increases as happiness decreases, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnPower increases with happiness, up to a maximum of 102.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM39 | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerHas a chance to inflict a status effect which depends upon the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM45 | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM07 | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamHas a chance to paralyze the target.▶ Selected Pokémon, Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon, MimicCopies the target’s last used move.▶ Selected Pokémon, SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User
thick fat thick fat, ice body
thick fat, ice body thick fat, ice body, oblivious