#0364 · Original Hoenn #174 · emerald · gen 3
Ball Roll Pokémon
SEALEO live in herds on ice floes. Using its powerful flippers, it shatters ice. It dives into the sea to hunt prey five times a day.
Total: 410
Thick Fat
Halves damage from Fire and Ice moves.
EV yield (current): +2 HP
thick fat thick fat, ice body
thick fat, ice body thick fat, ice body, oblivious
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunSquirts water to attack the foe.▶ Selected Pokémon | Water | 40 | 100% | |
| 1 | Powder SnowBlasts the foe with a snowy gust. May cause freezing.▶ All opponents | Ice | 40 | 100% | |
| 1 | EncoreMakes the foe repeat its last move over 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% | |
| 7 | EncoreMakes the foe repeat its last move over 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% | |
| 13 | Ice BallA 5-turn attack that gains power on successive hits.▶ Selected Pokémon | Ice | 30 | 90% | |
| 19 | Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| 25 | Aurora BeamFires a rainbow-colored beam that may lower ATTACK.▶ Selected Pokémon | Ice | 65 | 100% | |
| 31 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| 39 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| 39 | SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| 47 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| 55 | Sheer ColdA chilling attack that causes fainting if it hits.▶ Selected Pokémon | Ice | — | 30% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Water | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, Icy WindA chilling attack that lowers the foe’s SPEED.▶ All opponents, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User