#0367 · Updated Alola #141 · Updated Melemele #141 · Updated Ula’ula #062 · ultra sun ultra moon · gen 7
Deep Sea Pokémon
It’s not the strongest swimmer. It wags its tail to lure in its prey and then gulps them down as soon as they get close.
Total: 485
Swift Swim
Doubles Speed during rain.
Water Veil (hidden)
Prevents burns.
EV yield (current): +1 ATK · +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Route 15 (ultra-sun) | sos | 15% | 10–35 |
| Route 15 (ultra-sun) | sos from bubbling spot | 15% | 10–40 |
| Hau'oli City (ultra-sun) | sos | 15% | 10–17 |
| Hau'oli City (ultra-sun) | sos from bubbling spot | 15% | 10–22 |
| Melemele Sea (ultra-sun) | sos | 15% | 10–17 |
| Melemele Sea (ultra-sun) | sos from bubbling spot | 15% | 10–22 |
| Route 15 (ultra-moon) | sos | 15% | 10–35 |
| Route 15 (ultra-moon) | sos from bubbling spot | 15% | 10–40 |
| Hau'oli City (ultra-moon) | sos | 15% |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | 60 | 100% | ||
| 1 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon |
| 10–17 |
| Hau'oli City (ultra-moon) | sos from bubbling spot | 15% | 10–22 |
| Melemele Sea (ultra-moon) | sos | 15% | 10–17 |
| Melemele Sea (ultra-moon) | sos from bubbling spot | 15% | 10–22 |
| 35 |
| 85% |
| 5 | ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon | Normal | — | 85% |
| 9 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| 11 | Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. This attack never misses.▶ Selected Pokémon | Dark | 60 | — |
| 14 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% |
| 16 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Ice | 65 | 95% |
| 19 | BrineIf the target’s HP is half or less, this attack will hit with double the power.▶ Selected Pokémon | Water | 65 | 100% |
| 23 | Sucker PunchThis move enables the user to attack first. This move fails if the target is not readying an attack.▶ Selected Pokémon | Dark | 70 | 100% |
| 26 | DiveDiving on the first turn, the user floats up and attacks on the next turn.▶ Selected Pokémon | Water | 80 | 100% |
| 29 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — |
| 34 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target’s Defense stat.▶ Selected Pokémon | Dark | 80 | 100% |
| 39 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Water | 90 | 90% |
| 45 | CoilThe user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy.▶ User | Poison | — | — |
| 50 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Water | 110 | 80% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Rock | 60 | 95% | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM83 | InfestationThe target is infested and attacked for four to five turns. The target can’t flee during this time.▶ Selected Pokémon | Bug | 20 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| TM98 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: BindThings such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.▶ Selected Pokémon, Super FangThe user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats.
swift swim swift swim, water veil