#0366 · Updated Alola #140 · Updated Melemele #140 · Updated Ula’ula #061 · ultra sun ultra moon · gen 7
Bivalve Pokémon
Despite its appearance, it’s carnivorous. It clamps down on its prey with both sides of its shell and doesn’t let go until they stop moving.
Total: 345
Shell Armor
Protects against critical hits.
Rattled (hidden)
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Melemele Sea (ultra-sun) | Fishing at bubbling spots in the water | 55% | 10–22 |
| Route 15 (ultra-sun) | Fishing at bubbling spots in the water | 35% | 10–40 |
| Hau'oli City (ultra-sun) | Fishing at bubbling spots in the water | 5% | 10–22 |
| Melemele Sea (ultra-sun) | Fishing with a Super Rod | 5% | 10–17 |
| Hau'oli City (ultra-sun) | Fishing with a Super Rod | 5% | 10–17 |
| Route 15 (ultra-sun) | Fishing with a Super Rod | 5% | 10–35 |
| Melemele Sea (ultra-moon) | Fishing at bubbling spots in the water | 55% | 10–22 |
| Route 15 (ultra-moon) | Fishing at bubbling spots in the water | 35% | 10–40 |
| Hau'oli City |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | 40 | 100% | ||
| 1 | ClampThe target is clamped and squeezed by the user’s very thick and sturdy shell for four to five turns.▶ Selected Pokémon |
| Fishing at bubbling spots in the water |
| 5% |
| 10–22 |
| Hau'oli City (ultra-moon) | Fishing with a Super Rod | 5% | 10–17 |
| Route 15 (ultra-moon) | Fishing with a Super Rod | 5% | 10–35 |
| Melemele Sea (ultra-moon) | Fishing with a Super Rod | 5% | 10–17 |
| 35 |
| 85% |
| 1 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon | Water | 35 | 85% |
| 1 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Steel | — | — |
| 50 | Shell SmashThe user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM13 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM55 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Water | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM94 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Water | 90 | 100% | |
| TM98 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Water | 80 | 100% | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats.▶ All opponents, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon
shell armor shell armor, rattled
Egg moves: Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon, SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon, Confuse RayThe target is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon, BarrierThe user throws up a sturdy wall that sharply raises its Defense stat.▶ User, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, RefreshThe user rests to cure itself of poisoning, a burn, or paralysis.▶ User, Mud SportThe user kicks up mud on the battlefield. This weakens Electric-type moves for five turns.▶ Entire field, Muddy WaterThe user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy.▶ All opponents, Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon, BrineIf the target’s HP is half or less, this attack will hit with double the power.▶ Selected Pokémon, Aqua RingThe user envelops itself in a veil made of water. It regains some HP every turn.▶ User