#0250 · ultra sun ultra moon · gen 7
Rainbow Pokémon
Total: 680
Pressure
Increases the PP cost of moves targetting the Pokémon by one.
Regenerator (hidden)
Heals for 1/3 max HP upon switching out.
EV yield (current): +3 SPD
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Ultra Space Wilds (ultra-sun) | Static encounter | 100% | 60 |
| Ultra Space Wilds Cliff World (ultra-sun) | Static encounter | 15% | 60 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | WhirlwindThe target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| 1 | Weather BallThis attack move varies in power and type depending on the weather.▶ Selected Pokémon | Normal | 50 | 100% | |
| 9 | GustA gust of wind is whipped up by wings and launched at the target to inflict damage.▶ Selected Pokémon | Flying | 40 | 100% | |
| 15 | Brave BirdThe user tucks in its wings and charges from a low altitude. This also damages the user quite a lot.▶ Selected Pokémon | Flying | 120 | 100% | |
| 23 | ExtrasensoryThe user attacks with an odd, unseeable power. This may also make the target flinch.▶ Selected Pokémon | Psychic | 80 | 100% | |
| 29 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — | |
| 37 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% | |
| 43 | Sacred FireThe target is razed with a mystical fire of great intensity. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 100 | 95% | |
| 50 | PunishmentThe more the target has powered up with stat changes, the greater the move’s power.▶ Selected Pokémon | Dark | — | 100% | |
| 57 | Ancient PowerThe user attacks with a prehistoric power. This may also raise all the user’s stats at once.▶ Selected Pokémon | Rock | 60 | 100% | |
| 65 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| 71 | RecoverRestoring its own cells, the user restores its own HP by half of its max HP.▶ User | Normal | — | — | |
| 79 | Future SightTwo turns after this move is used, a hunk of psychic energy attacks the target.▶ Selected Pokémon | Psychic | 120 | 100% | |
| 85 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon | Normal | — | 100% | |
| 93 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — | |
| 99 | Sky AttackA second-turn attack move where critical hits land more easily. This may also make the target flinch.▶ Selected Pokémon | Flying | 200 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM04 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psychic | — | — | |
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon |
pressure pressure, regenerator
| Normal |
| — |
| — |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 90% |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — |
| TM19 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 200 | 100% |
| TM24 | ThunderboltA strong electric blast crashes down on the target. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 90 | 100% |
| TM25 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Electric | 110 | 70% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wondrous wall of light is put up to reduce damage from physical attacks for five turns.▶ User’s field | Psychic | — | — |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Rock | — | — |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Flame ChargeCloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.▶ Selected Pokémon | Fire | 50 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% |
| TM50 | OverheatThe user attacks the target at full power. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Fire | 130 | 90% |
| TM51 | Steel WingThe target is hit with wings of steel. This may also raise the user’s Defense stat.▶ Selected Pokémon | Steel | 70 | 90% |
| TM57 | Charge BeamThe user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% |
| TM58 | Sky DropThe user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky.▶ Selected Pokémon | Flying | 60 | 100% |
| TM61 | Will-O-WispThe user shoots a sinister, bluish-white flame at the target to inflict a burn.▶ Selected Pokémon | Fire | — | 85% |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% |
| TM76 | FlyThe user soars and then strikes its target on the next turn.▶ Selected Pokémon | Flying | 90 | 95% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Ground | 60 | 100% |
| TM85 | Dream EaterThe user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: Sky AttackA second-turn attack move where critical hits land more easily. This may also make the target flinch.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Heat WaveThe user attacks by exhaling hot breath on the opposing Pokémon. This may also leave those Pokémon with a burn.▶ All opponents, Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents, Signal BeamThe user attacks with a sinister beam of light. This may also confuse the target.▶ Selected Pokémon, Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon, TailwindThe user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns.▶ User’s field, Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon, Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon, DefogA strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness.▶ Selected Pokémon, Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon, Laser FocusThe user concentrates intensely. The attack on the next turn always results in a critical hit.▶ User