#0250 · Original Johto #248 · crystal · gen 2
Rainbow Pokémon
It will reveal itself before a pure-hearted trainer by shining its bright rain bow-colored wings.
Total: 680
Abilities did not exist in this game
EV yield (current): +3 SPD
Does not evolve in this game
| Location | Method | Chance | Levels |
|---|---|---|---|
| Bell Tower (roof) (crystal) | Static encounter | 100% | 60 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sacred FireAn attack that may inflict a burn.▶ Selected Pokémon | Fire | 100 | 95% | |
| 11 | SafeguardPrevents all status problems.▶ User’s field | Normal | — | — | |
| 22 | GustWhips up a strong gust of wind.▶ Selected Pokémon | Flying | 40 | 100% | |
| 33 | RecoverRestores HP by 1/2 the max HP.▶ User | Normal | — | — | |
| 44 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% | |
| 55 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — | |
| 66 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| 77 | WhirlwindBlows away the foe & ends battle.▶ Selected Pokémon | Normal | — | 100% | |
| 88 | Ancient PowerAn attack that may raise all stats.▶ Selected Pokémon | Rock | 60 | 100% | |
| 99 | Future SightAn attack that hits on 3rd turn.▶ Selected Pokémon | Psychic | 80 | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM05 | RoarScares wild foes to end battle.▶ Selected Pokémon | Normal | — | 100% |
pressure pressure, regenerator
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% |
| TM07 | Zap CannonAn attack that always paralyzes.▶ Selected Pokémon | Electric | 100 | 50% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
| TM09 | Psych UpCopies the foe's stat changes.▶ Selected Pokémon | Normal | — | — |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Grass | 60 | 100% |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Grass | 120 | 100% |
| TM24 | Dragon BreathA strong breath attack.▶ Selected Pokémon | Dragon | 60 | 100% |
| TM25 | ThunderAn attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Rock | — | — |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — |
| TM42 | Dream EaterSteals HP from a sleeping victim.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Steel | 70 | 90% |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Ghost | — | 100% |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: FlamethrowerAn attack that may inflict a burn.▶ Selected Pokémon, ThunderboltAn attack that may cause paralysis.▶ Selected Pokémon