#0440 · Updated Alola #039 · Updated Melemele #039 · Updated Akala #016 · Updated Ula’ula #015 · Updated Poni #015 · ultra sun ultra moon · gen 7
Playhouse Pokémon
Usually it’s a well-behaved Pokémon, but if you take its round rock away, it will cry and fuss and throw a big old tantrum.
Total: 220
Natural Cure
Cures any major status ailment upon switching out.
Serene Grace
Doubles the chance of moves' extra effects occurring.
Friend Guard (hidden)
Decreases all direct damage taken by friendly Pokémon to 0.75×.
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Mount Hokulani (ultra-sun) | sos | 30% | 27–30 |
| Route 6 (ultra-sun) | sos | 15% | 14–17 |
| Blush Mountain (ultra-sun) | sos | 15% | 29–32 |
| Hau'oli City (ultra-sun) | sos | 15% | 6–9 |
| Lush Jungle (ultra-sun) | sos | 15% | 19–22 |
| Lush Jungle (ultra-sun) | sos | 15% | 19–22 |
| Lush Jungle (ultra-sun) | sos | 15% | 19–22 |
| Mount Hokulani (ultra-sun) | sos | 15% | 27–30 |
| Route 4 (ultra-sun) | sos | 15% | 11–14 |
| Route 6 (ultra-sun) | sos | 15% | 14–17 |
| Poni Grove (ultra-sun) | sos | 15% | 52–55 |
| Seaward Cave (ultra-sun) | sos | 15% | 9–12 |
| Route 1 (ultra-sun) | sos | 15% | 2–3 |
| Wela Volcano Park (ultra-sun) | sos | 15% | 16–19 |
| Mount Hokulani (ultra-moon) | sos | 30% | 27–30 |
| Wela Volcano Park (ultra-moon) | sos | 15% | 16–19 |
| Route 1 (ultra-moon) | sos | 15% | 2–3 |
| Route 4 (ultra-moon) | sos | 15% | 11–14 |
| Route 6 (ultra-moon) | sos | 15% | 14–17 |
| Route 6 (ultra-moon) | sos | 15% | 14–17 |
| Blush Mountain (ultra-moon) | sos | 15% | 29–32 |
| Hau'oli City (ultra-moon) | sos | 15% | 6–9 |
| Lush Jungle (ultra-moon) | sos | 15% | 19–22 |
| Lush Jungle (ultra-moon) | sos | 15% | 19–22 |
| Lush Jungle (ultra-moon) | sos | 15% | 19–22 |
| Mount Hokulani (ultra-moon) | sos | 15% | 27–30 |
| Poni Grove (ultra-moon) | sos | 15% | 52–55 |
| Seaward Cave (ultra-moon) | sos | 15% | 9–12 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PoundThe target is physically pounded with a long tail, a foreleg, or the like.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat.▶ Selected Pokémon | Fairy | — | 100% | |
| 5 | CopycatThe user mimics the move used immediately before it. The move fails if no other move has been used yet.▶ User | Normal | — | — | |
| 9 | RefreshThe user rests to cure itself of poisoning, a burn, or paralysis.▶ User | Normal | — | — | |
| 12 | Sweet KissThe user kisses the target with a sweet, angelic cuteness that causes confusion.▶ Selected Pokémon | Fairy | — | 75% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison |
natural cure, serene grace natural cure, serene grace, friend guard
| — |
| 90% |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Ice | — | — |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fire | — | — |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Water | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Grass | 200 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicThe target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM35 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 90 | 100% |
| TM38 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fire | 110 | 85% |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% |
| TM56 | FlingThe user flings its held item at the target to attack. This move’s power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM73 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Electric | — | 90% |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — |
| TM85 | Dream EaterThe user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP.▶ Selected Pokémon | Psychic | 100 | 100% |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Grass | — | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Icy WindThe user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats.▶ All opponents, Heal BellThe user makes a soothing bell chime to heal the status conditions of all the party Pokémon.▶ User and allies, UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent, Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally, RecycleThe user recycles a held item that has been used in battle so it can be used again.▶ User, EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents, CovetThe user endearingly approaches the target, then steals the target’s held item.▶ Selected Pokémon, Shock WaveThe user strikes the target with a quick jolt of electricity. This attack never misses.▶ Selected Pokémon, Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon, GravityEnables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Flying moves can’t be used.▶ Entire field, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Drain PunchAn energy-draining punch. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon
Egg moves: CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, MetronomeThe user waggles a finger and stimulates its brain into randomly using nearly any move.▶ User, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, Heal BellThe user makes a soothing bell chime to heal the status conditions of all the party Pokémon.▶ User and allies