#0225 · Paldea #354 · scarlet violet · gen 9
Delivery Pokémon
Total: 330
Vital Spirit
Prevents sleep.
Hustle
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
Insomnia (hidden)
Prevents sleep.
EV yield (current): +1 SPE
Does not evolve in this game
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PresentThe user attacks by giving the target a gift with a hidden trap. The gift restores HP sometimes, however.▶ Selected Pokémon | Normal | — | 90% | |
| 25 | Drill PeckA corkscrewing attack that strikes the target with a sharp beak acting as a drill.▶ Selected Pokémon | Flying | 80 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User |
vital spirit, hustle vital spirit, hustle, insomnia
| Psychic |
| — |
| — |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Water | 60 | 100% |
| TM14 | AcrobaticsThe user nimbly strikes the target. This attack does massive damage if the user isn't holding an item.▶ Selected Pokémon | Flying | 55 | 100% |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Dark | 60 | 100% |
| TM20 | TrailblazeThe user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat.▶ Selected Pokémon | Grass | 50 | 100% |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Water | 50 | 100% |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Flying | 60 | — |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Ice | 55 | 95% |
| TM40 | Air CutterThe user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit.▶ All opponents | Flying | 60 | 95% |
| TM43 | FlingThe user flings its held item at the target to attack. This move's power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% |
| TM46 | AvalancheThis move's power is doubled if the target has inflicted damage on the user in the same turn.▶ Selected Pokémon | Ice | 60 | 100% |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Water | — | — |
| TM52 | SnowscapeThe user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types.▶ Entire field | Ice | 0 | — |
| TM58 | Brick BreakThe user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM62 | Foul PlayThe user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts.▶ Selected Pokémon | Dark | 95 | 100% |
| TM65 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| TM69 | Ice PunchThe target is attacked with an icy punch. This may also leave the target frozen.▶ Selected Pokémon | Ice | 75 | 100% |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — |
| TM71 | Seed BombThe user attacks by slamming a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Grass | 80 | 100% |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psychic | — | — |
| TM90 | SpikesThe user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle.▶ Opponent’s field | Ground | — | — |
| TM97 | FlyThe user flies up into the sky on the first turn, then attacks on the next turn.▶ Selected Pokémon | Flying | 90 | 95% |
| HM02 | Gunk ShotThe user shoots filthy garbage at the target to attack. This may also poison the target.▶ Selected Pokémon | Poison | 120 | 80% |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — |
| HM06 | Drill RunThe user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Ground | 80 | 95% |
| HM13 | TailwindThe user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns.▶ User’s field | Flying | — | — |
| HM24 | Ice SpinnerThe user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain.▶ Selected Pokémon | Ice | 80 | 100% |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — |
| HM32 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — |
| HM34 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Fighting | — | 100% |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Ice | 90 | 100% |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Ice | 110 | 70% |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| HM64 | Brave BirdThe user tucks in its wings and charges at a low altitude. This also damages the user quite a lot.▶ Selected Pokémon | Flying | 120 | 100% |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% |
| HM74 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Ice | — | — |
| HM87 | Icicle SpearThe user attacks by launching sharp icicles at the target. This move hits two to five times in a row.▶ Selected Pokémon | Ice | 25 | 100% |
| HM92 | Focus PunchThe user focuses its mind before launching a punch. This move fails if the user is hit before using the move.▶ Selected Pokémon | Fighting | 150 | 100% |
| HM93 | Weather BallThis move's type and power change depending on the weather at the time the move is used.▶ Selected Pokémon | Normal | 50 | 100% |
| HM97 | Dual WingbeatThe user slams the target with its wings to inflict damage. The target is hit twice in a row.▶ Selected Pokémon | Flying | 40 | 90% |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% |
| HM112 | Triple AxelA consecutive three-kick attack that becomes more powerful with each successful hit.▶ Selected Pokémon | Ice | 20 | 90% |
| HM116 | Feather DanceThe user covers the target's body with a mass of down that harshly lowers its Attack stat.▶ Selected Pokémon | Flying | — | 100% |
Egg moves: Aurora BeamThe target is hit with a rainbow-colored beam. This may also lower the target's Attack stat.▶ Selected Pokémon, CounterA retaliatory attack that counters any physical move, inflicting double the damage taken.▶ Specific move, Quick AttackThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon, SplashThe user just flops and splashes around to no effect at all...▶ User, Destiny BondIf the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession.▶ User, Rapid SpinThe user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat.▶ Selected Pokémon, Fake OutThis attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle.▶ Selected Pokémon, MementoThe user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered.▶ Selected Pokémon, Ice ShardThe user flash-freezes chunks of ice and hurls them at the target. This move always goes first.▶ Selected Pokémon, Freeze-DryThe user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types.▶ Selected Pokémon, Aurora VeilThis move reduces damage from physical and special moves for five turns. This can be used only when it is snowing.▶ User’s field