#0225 · Original Johto #190 · gold silver · gen 2
Delivery Pokémon
It carries food all day long. There are tales about lost people who were saved by the food it had.
Total: 330
Abilities did not exist in this game
EV yield (current): +1 SPE
Does not evolve in this game
vital spirit, hustle vital spirit, hustle, insomnia
| Location | Method | Chance | Levels |
|---|---|---|---|
| Ice Path (1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (B1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (B1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (B1F) (silver) | Walking in tall grass or a cave | 20% | 22 |
| Ice Path (B2F) (silver) | Walking in tall grass or a cave | 20% | 23 |
| Ice Path (B2F) (silver) | Walking in tall grass or a cave | 20% | 23 |
| Ice Path (B2F) (silver) | Walking in tall grass or a cave | 20% | 23 |
| Ice Path (B3F) (silver) | Walking in tall grass or a cave | 20% | 24 |
| Ice Path (B3F) (silver) | Walking in tall grass or a cave | 20% | 24 |
| Ice Path (B3F) (silver) | Walking in tall grass or a cave | 20% | 24 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | PresentA bomb that may restore HP.▶ Selected Pokémon | Normal | — | 90% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Ice | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Ice | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Fighting | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Flying | 70 | 95% |
Egg moves: Aurora BeamAn attack that may lower ATTACK.▶ Selected Pokémon, Quick AttackLets the user get in the first hit.▶ Selected Pokémon, SplashHas no effect whatsoever.▶ User, Rapid SpinA high-speed spinning attack.▶ Selected Pokémon, Future SightAn attack that hits on 3rd turn.▶ Selected Pokémon