#0090 · ruby sapphire · gen 3
Bivalve Pokémon
At night, this POKéMON uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, SHELLDER closes its shell, but leaves its tongue hanging out.
Total: 305
Shell Armor
Protects against critical hits.
EV yield (current): +1 DEF
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 1 | WithdrawWithdraws the body into its hard shell to raise DEFENSE.▶ User |
| — |
| — |
| 9 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | Normal | — | 55% |
| 17 | Aurora BeamFires a rainbow-colored beam that may lower ATTACK.▶ Selected Pokémon | Ice | 65 | 100% |
| 25 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| 33 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% |
| 41 | ClampTraps and squeezes the foe for 2 to 5 turns.▶ Selected Pokémon | Water | 35 | 75% |
| 49 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Water | 95 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Egg moves: Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon, Bubble BeamForcefully sprays bubbles that may lower SPEED.▶ Selected Pokémon, ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon, BarrierCreates a barrier that sharply raises DEFENSE.▶ User
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat