#0090 · Kanto #090 · firered leafgreen · gen 3
Bivalve Pokémon
It is encased in a shell that is harder than diamond. Inside, however, it is surprisingly tender.
Total: 305
Shell Armor
Protects against critical hits.
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| S.S. Anne (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Icefall Cave (waterfall) (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Pallet Town (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Vermilion City (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Cinnabar Island (firered) | Fishing with a Super Rod | 40% | 15–25 |
| One Island (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Five Island (firered) | Fishing with a Super Rod | 40% | 15–25 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | 35 | 95% | ||
| 1 | WithdrawThe user withdraws its body in its hard shell, raising its DEFENSE stat.▶ User |
| — |
| — |
| 8 | Icicle SpearSharp icicles are fired at the foe. It strikes two to five times.▶ Selected Pokémon | Ice | 10 | 100% |
| 15 | SupersonicThe user generates odd sound waves. It may confuse the foe.▶ Selected Pokémon | Normal | — | 55% |
| 22 | Aurora BeamA rainbow-colored attack beam. It may lower the foe’s ATTACK stat.▶ Selected Pokémon | Ice | 65 | 100% |
| 29 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — |
| 36 | LeerThe foe is given an intimidating look that lowers its DEFENSE stat.▶ All opponents | Normal | — | 100% |
| 43 | ClampThe foe is clamped and squeezed by the user’s shell for two to five turns.▶ Selected Pokémon | Water | 35 | 75% |
| 50 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM07 | HailA hailstorm lasting five turns damages all POKéMON except the ICE-type.▶ Entire field | Ice | — | — | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA big wave crashes down on the foe. Can also be used for crossing water.▶ All other Pokémon | Water | 95 | 100% | |
| HM08 | DiveThe user dives underwater on the first turn and strikes next turn.▶ Selected Pokémon | Water | 60 | 100% |
Tutor: Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, ExplosionThe user explodes to inflict terrible damage even while fainting itself.▶ All other Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat
Egg moves: Take DownA reckless, full- body charge attack that also hurts the user a little.▶ Selected Pokémon, Bubble BeamA spray of bubbles strikes the foe. It may lower the foe’s SPEED stat.▶ Selected Pokémon, ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon, BarrierThe user creates a sturdy wall that sharply raises its DEFENSE stat.▶ User, Rapid SpinAn attack that frees the user from BIND, WRAP, LEECH SEED, and SPIKES.▶ Selected Pokémon, Icicle SpearSharp icicles are fired at the foe. It strikes two to five times.▶ Selected Pokémon