#0016 · ruby sapphire · gen 3
Tiny Bird Pokémon
PIDGEY has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings.
Total: 251
Keen Eye
Prevents accuracy from being lowered.
EV yield (current): +1 SPE
keen eye keen eye, tangled feet
keen eye, tangled feet keen eye, tangled feet, big pecks
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | Normal | 35 | 95% | |
| 5 | Sand AttackReduces the foe’s accuracy by hurling sand in its face.▶ Selected Pokémon | Ground | — | 100% | |
| 9 | GustStrikes the foe with a gust of wind whipped up by wings.▶ Selected Pokémon | Flying | 40 | 100% | |
| 13 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 19 | WhirlwindBlows away the foe with wind and ends the battle.▶ Selected Pokémon | Normal | — | 100% | |
| 25 | Wing AttackStrikes the foe with wings spread wide.▶ Selected Pokémon | Flying | 60 | 100% | |
| 31 | Feather DanceEnvelops the foe with down to sharply reduce ATTACK.▶ Selected Pokémon | Flying | — | 100% | |
| 39 | AgilityRelaxes the body to sharply boost SPEED.▶ User | Psychic | — | — | |
| 47 | Mirror MoveCounters the foe’s attack with the same move.▶ Selected Pokémon | Flying | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Flying | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM47 | Steel WingStrikes the foe with hard wings spread wide.▶ Selected Pokémon | Steel | 70 | 90% | |
| HM02 | FlyFlies up on the first turn, then strikes the next turn.▶ Selected Pokémon | Flying | 70 | 95% |
Egg moves: Feint AttackDraws the foe close, then strikes without fail.▶ Selected Pokémon, ForesightNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon, Steel WingStrikes the foe with hard wings spread wide.▶ Selected Pokémon, PursuitInflicts bad damage if used on a foe switching out.▶ Selected Pokémon, Air CutterHacks with razorlike wind. High critical-hit ratio.▶ All opponents