#0016 · platinum · gen 4
Tiny Bird Pokémon
It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back.
Total: 251
Keen Eye
Prevents accuracy from being lowered.
Tangled Feet
Doubles evasion when confused.
EV yield (current): +1 SPE
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 229 (platinum) | Walking in tall grass or a cave | 20% | 50 |
| Road 229 (platinum) | Walking in tall grass or a cave | 5% | 47 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | Normal | 35 | 95% | |
| 5 | Sand AttackSand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Ground | — | 100% | |
| 9 | GustA gust of wind is whipped up by wings and launched at the foe to inflict damage.▶ Selected Pokémon | Flying | 40 | 100% | |
| 13 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 17 | WhirlwindThe foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| 21 | TwisterThe user whips up a vicious twister to tear at the foe. It may also make the foe flinch.▶ All opponents | Dragon | 40 | 100% | |
| 25 | Feather DanceThe user covers the foe with a mass of down that sharply lowers the Attack stat.▶ Selected Pokémon | Flying | — | 100% | |
| 29 | AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User | Psychic | — | — | |
| 33 | Wing AttackThe foe is struck with large, imposing wings spread wide to inflict damage.▶ Selected Pokémon | Flying | 60 | 100% | |
| 37 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — | |
| 41 | TailwindThe user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.▶ User’s field | Flying | — | — | |
| 45 | Mirror MoveThe user counters the foe by mimicking the move last used by the foe.▶ Selected Pokémon | Flying | — | — | |
| 49 | Air SlashThe user attacks with a blade of air that slices even the sky. It may also make the target flinch.▶ Selected Pokémon | Flying | 75 | 95% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon |
keen eye keen eye, tangled feet
keen eye, tangled feet keen eye, tangled feet, big pecks
| 1 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% |
| TM47 | Steel WingThe foe is hit with wings of steel. It may also raise the user’s Defense stat.▶ Selected Pokémon | Steel | 70 | 90% |
| TM51 | RoostThe user lands and rests its body. It restores the user’s HP by up to half of its max HP.▶ User | Flying | — | — |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | PluckThe user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.▶ Selected Pokémon | Flying | 60 | 100% |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bug | 70 | 100% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM02 | FlyThe user soars, then strikes on the second turn. It can also be used for flying to any familiar town.▶ Selected Pokémon | Flying | 90 | 95% |
| HM05 | DefogObstacles are moved, reducing the foe’s evasion stat. It can also be used to clear deep fog, etc.▶ Selected Pokémon | Flying | — | — |
Tutor: SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, TwisterThe user whips up a vicious twister to tear at the foe. It may also make the foe flinch.▶ All opponents, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, Heat WaveThe user exhales a heated breath on the foe to attack. It may also leave the target with a burn.▶ All opponents, Air CutterThe user launches razorlike wind to slash the foe. It has a high critical-hit ratio.▶ All opponents, Ominous WindThe user creates a gust of repulsive wind. It may also raise all the user’s stats at once.▶ Selected Pokémon
Egg moves: Feint AttackThe user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon, ForesightEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon, Steel WingThe foe is hit with wings of steel. It may also raise the user’s Defense stat.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon