#0239 · ruby sapphire · gen 3
Electric Pokémon
ELEKID stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this POKéMON begins swinging its arms in circles to recharge itself.
Total: 360
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (current): +1 SPE
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerFrightens the foe with a leer to lower DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 9 | Thunder PunchAn electrified punch that may paralyze the foe.▶ Selected Pokémon | Electric | 75 | 100% | |
| 17 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — | |
| 25 | SwiftSprays star-shaped rays that never miss.▶ All opponents | Normal | 60 | — | |
| 33 | ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 41 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% | |
| 49 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchA powerful loyalty attack. The user flinches if hit.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison |
static static, vital spirit
| — |
| 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM29 | PsychicA powerful psychic attack that may lower SP. DEF.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM31 | Brick BreakDestroys barriers such as REFLECT and causes damage.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefWhile attacking, it may steal the foe’s held item.▶ Selected Pokémon | Dark | 40 | 100% |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Egg moves: Karate ChopA chopping attack with a high critical-hit ratio.▶ Selected Pokémon, Fire PunchA fiery punch that may burn the foe.▶ Selected Pokémon, Ice PunchAn icy punch that may freeze the foe.▶ Selected Pokémon, Rolling KickA fast kick delivered from a rapid spin.▶ Selected Pokémon, MeditateMeditates in a peaceful fashion to raise ATTACK.▶ User, BarrierCreates a barrier that sharply raises DEFENSE.▶ User, Cross ChopA double-chopping attack. High critical-hit ratio.▶ Selected Pokémon