#0239 · diamond pearl · gen 4
Electric Pokémon
It generates electricity by whirling its arms. However, it can’t store the energy it makes.
Total: 360
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (current): +1 SPE
static static, vital spirit
| Location | Method | Chance | Levels |
|---|---|---|---|
| Valley Windworks (diamond) | Walking in tall grass or a cave | 8% | 9 |
| Road 205 (south, towards Floaroma Town) (diamond) | Walking in tall grass or a cave | 8% | 10 |
| Valley Windworks (pearl) | Walking in tall grass or a cave | 8% | 9 |
| Road 205 (south, towards Floaroma Town) (pearl) | Walking in tall grass or a cave | 8% | 10 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | Normal | — | 100% | |
| 1 | Quick AttackThe user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 7 | Thunder ShockA jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 40 | 100% | |
| 10 | Low KickA powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes.▶ Selected Pokémon | Fighting | — | 100% | |
| 16 | SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents | Normal | 60 | — | |
| 19 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| 25 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| 28 | Thunder PunchThe foe is punched with an electrified fist. It may leave the target with paralysis.▶ Selected Pokémon | Electric | 75 | 100% | |
| 34 | DischargeA flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.▶ All other Pokémon | Electric | 80 | 100% | |
| 37 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| 43 | ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 46 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psychic | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicThe foe is hit by a strong telekinetic force. It may also reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Fighting | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Dark | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Dark | — | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Electric | 50 | 90% | |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Electric | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Egg moves: Karate ChopThe foe is attacked with a sharp chop. It has a high critical-hit ratio.▶ Selected Pokémon, Fire PunchThe foe is punched with a fiery fist. It may leave the target with a burn.▶ Selected Pokémon, Ice PunchThe foe is punched with an icy fist. It may leave the target frozen.▶ Selected Pokémon, Rolling KickThe user cuts a quick spin and lashes out with a sharp kick.▶ Selected Pokémon, MeditateThe user meditates to awaken the power deep within its body and raise its Attack stat.▶ User, BarrierThe user throws up a sturdy wall that sharply raises its Defense stat.▶ User, Dynamic PunchThe foe is punched with the user’s full, concentrated power. It confuses the foe if it hits.▶ Selected Pokémon, Cross ChopThe user delivers a double chop with its forearms crossed. It has a high critical-hit ratio.▶ Selected Pokémon