#0040 · Kanto #040 · red blue · gen 1
Balloon Pokémon
The body is soft and rubbery. When angered, it will suck in air and inflate itself to an enormous size.
Total: 400
ℹ️ In Generation 1, Special was a single stat (Sp.Atk = Sp.Def)
Abilities did not exist in this game
EV yield (current): +3 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Cerulean Cave (2F) (red) | Walking in tall grass or a cave | 5% | 54 |
| Cerulean Cave (2F) (blue) | Walking in tall grass or a cave | 5% | 54 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Double SlapHits 2-5 times in one turn.▶ Selected Pokémon | 15 | 85% | ||
| 1 | SingPuts the target to sleep.▶ Selected Pokémon |
| — |
| 55% |
| 1 | DisableDisables the target’s last used move for 1-8 turns.▶ Selected Pokémon | Normal | — | 55% |
| 1 | Defense CurlRaises user’s Defense by one stage.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Mega PunchInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 85% | |
| TM05 | Mega KickInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 120 | 75% | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Poison | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Water | 65 | 100% | |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Water | 40 | 100% | |
| TM13 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Ice | 95 | 100% | |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Ice | 120 | 90% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | SubmissionUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Fighting | 80 | 80% | |
| TM18 | CounterInflicts twice the damage the user received from the last physical hit it took.▶ Specific move | Fighting | — | 100% | |
| TM19 | Seismic TossInflicts damage equal to the user’s level.▶ Selected Pokémon | Fighting | — | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM22 | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Grass | 120 | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Electric | 120 | 70% | |
| TM29 | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psychic | 90 | 100% | |
| TM30 | TeleportImmediately ends wild battles. No effect otherwise.▶ User | Psychic | — | — | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psychic | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM38 | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fire | 120 | 85% | |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psychic | — | — | |
| TM45 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Electric | — | 100% | |
| TM46 | PsywaveInflicts damage between 50% and 150% of the user’s level.▶ Selected Pokémon | Psychic | — | 80% | |
| TM49 | Tri AttackHas a chance to burn, freeze, or paralyze the target.▶ Selected Pokémon | Normal | 80 | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM04 | StrengthInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM05 | FlashLowers the target’s accuracy by one stage.▶ Selected Pokémon | Normal | — | 70% |
cute charm cute charm, frisk
NormalNormalFairy
Sp.Atk 75→85
cute charm, frisk cute charm, competitive, frisk