#0040 · Kanto #040 · firered leafgreen · gen 3
Balloon Pokémon
Its fur is extremely fine, dense, and supple. The exquisitely pleasant fur conveys an image of luxury.
Total: 425
Cute Charm
Has a 30% chance of infatuating attacking Pokémon on contact.
EV yield (current): +3 HP
No encounter data for this game
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Double SlapThe foe is slapped repeatedly, back and forth, two to five times.▶ Selected Pokémon | Normal | 15 | 85% | |
| 1 | SingA soothing song in a calming voice lulls the foe into a deep slumber.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | DisableFor a few turns, it prevents the foe from using the move it last used.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its DEFENSE stat.▶ User | Normal | — | — |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Fighting | 150 | 100% | |
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon |
cute charm cute charm, frisk
NormalNormalFairy
Sp.Atk 75→85
cute charm, frisk cute charm, competitive, frisk
| 60 |
| 100% |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fire | — | — |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Ice | 95 | 100% |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Ice | 120 | 70% |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psychic | — | — |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Water | — | — |
| TM20 | SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA 2-turn move that blasts the foe with absorbed energy in the 2nd turn.▶ Selected Pokémon | Grass | 120 | 100% |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 95 | 100% |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Electric | 120 | 70% |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Ground | 60 | 100% |
| TM29 | PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon | Psychic | 90 | 100% |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Ghost | 80 | 100% |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Fighting | 75 | 100% |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wall of light cuts damage from physical attacks for five turns.▶ User’s field | Psychic | — | — |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM35 | FlamethrowerThe foe is scorched with intense flames. The foe may suffer a burn.▶ Selected Pokémon | Fire | 95 | 100% |
| TM38 | Fire BlastThe foe is hit with an intense flame. It may leave the target with a burn.▶ Selected Pokémon | Fire | 120 | 85% |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Dark | — | — |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, Seismic TossA gravity-fed throw that causes damage matching the user’s level.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, Dream EaterAbsorbs half the damage it inflicted on a sleeping foe to restore HP.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User