Total: 195
ℹ️ In Generation 1, Special was a single stat (Sp.Atk = Sp.Def)
Abilities did not exist in this game
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Viridian Forest (red) | Walking in tall grass or a cave | 5% | 3 |
| Road 25 (red) | Walking in tall grass or a cave | 1% | 8 |
| Viridian Forest (blue) | Walking in tall grass or a cave | 45% | 3–5 |
| Road 24 (blue) | Walking in tall grass or a cave | 20% | 7 |
| Road 25 (blue) | Walking in tall grass or a cave | 20% | 8 |
| Road 2 (south, towards Viridian City) (blue) | Walking in tall grass or a cave | 15% | 3–5 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | 35 | 95% | ||
| 1 | String ShotLowers the target’s Speed by two stages.▶ All opponents |
| — |
| 95% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
shield dust shield dust, run away