#0010 · Original Johto #024 · gold silver · gen 2
Worm Pokémon
For protection, it releases a horri ble stench from the antenna on its head to drive away enemies.
Total: 195
Abilities did not exist in this game
EV yield (current): +1 HP
| Location | Method | Chance | Levels |
|---|---|---|---|
| Road 27 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Ilex Forest (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Lake of Rage (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Azalea Town (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 39 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 38 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 37 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 36 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 35 (gold) |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | String ShotA move that lowers the foe's SPEED.▶ All opponents |
| Headbutting a normal encounter rate tree |
| 65% |
| 10 |
| Road 34 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Road 26 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 27 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 34 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 35 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 36 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 37 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 38 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 39 (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Azalea Town (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Lake of Rage (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Ilex Forest (gold) | Headbutting a low encounter rate tree | 65% | 10 |
| Road 26 (gold) | Headbutting a normal encounter rate tree | 65% | 10 |
| Ilex Forest (gold) | Walking in tall grass or a cave | 60% | 5–6 |
| Ilex Forest (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 36 (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 37 (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 38 (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Road 39 (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Azalea Town (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| Lake of Rage (gold) | Headbutting a high encounter rate tree | 50% | 10 |
| — |
| 95% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|
shield dust shield dust, run away