#0304 · platinum · gen 4
Iron Armor Pokémon
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
Total: 330
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Rock Head
Protects against recoil damage.
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Fuego Ironworks (platinum) | Walking in tall grass or a cave | 22% | 30–31 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | Normal | 35 | 95% | |
| 4 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — | |
| 8 | Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 11 | HeadbuttThe user sticks its head out and rams straight forward. It may make the foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| 15 | Metal ClawThe foe is raked with steel claws. It may also raise the user’s Attack stat.▶ Selected Pokémon | Steel | 50 | 95% | |
| 18 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Steel | — | — | |
| 22 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Normal | — | 100% | |
| 25 | Take DownA reckless, full-body charge attack for slamming into the foe. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 29 | Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon | Steel | 80 | 100% | |
| 32 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 36 | Metal SoundA horrible sound like scraping metal is emitted to sharply reduce the foe’s Sp. Def stat.▶ Selected Pokémon | Steel | — | 85% | |
| 39 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% | |
| 43 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% | |
| 46 | Metal BurstThe user retaliates against the foe that last inflicted damage on it with much greater power.▶ Specific move | Steel | — | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarThe foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon |
sturdy, rock head sturdy, rock head, heavy metal
| Normal |
| — |
| 100% |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fire | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Water | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Steel | 100 | 75% |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Ground | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Electric | 60 | — |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Rock | — | — |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Rock | 50 | 80% |
| TM40 | Aerial AceThe user confounds the foe with speed, then slashes. The attack lands without fail.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psychic | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.▶ Selected Pokémon | Ghost | 70 | 100% |
| TM69 | Rock PolishThe user polishes its body to reduce drag. It can sharply raise the Speed stat.▶ User | Rock | — | — |
| TM76 | Stealth RockThe user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.▶ Opponent’s field | Rock | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Rock | 75 | 90% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Fighting | 40 | 100% |
Tutor: SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, SpiteThe user looses its grudge on the move last used by the foe by cutting 4 PP from it.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon, UproarThe user attacks in an uproar for two to five turns. Over that time, no one can fall asleep.▶ Random opponent, SuperpowerThe user attacks the foe with great power. However, it also lowers the user’s Attack and Defense.▶ Selected Pokémon, EndeavorAn attack move that cuts down the foe’s HP to equal the user’s HP.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Magnet RiseThe user levitates using electrically generated magnetism for five turns.▶ User, Earth PowerThe user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def.▶ Selected Pokémon, Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon
Egg moves: StompThe foe is stomped with a big foot. It may also make the target flinch.▶ Selected Pokémon, Body SlamThe user drops onto the foe with its full body weight. It may leave the foe paralyzed.▶ Selected Pokémon, ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon, CurseA move that works differently for the Ghost type than for all the other types.▶ Specific move