#0304 · Original Hoenn #070 · emerald · gen 3
Iron Armor Pokémon
A POKéMON that is clad in steel armor. A new suit of armor is made when it evolves. The old, discarded armor is salvaged as metal for making iron products.
Total: 330
Sturdy
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Rock Head
Protects against recoil damage.
EV yield (current): +1 DEF
| Location | Method | Chance | Levels |
|---|---|---|---|
| Granite Cave (B1F) (emerald) | Walking in tall grass or a cave | 40% | 9–11 |
| Granite Cave (B2F) (emerald) | Walking in tall grass or a cave | 40% | 10–12 |
| Granite Cave (1F/small room) (emerald) | Walking in tall grass or a cave | 10% | 7–8 |
| Victory Road (1F) (emerald) | Walking in tall grass or a cave | 5% | 36 |
| Level | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | Normal | 35 | 95% | |
| 4 | HardenStiffens the body’s muscles to raise DEFENSE.▶ User | Normal | — | — | |
| 7 | Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon | Ground | 20 | 100% | |
| 10 | HeadbuttA ramming attack that may cause flinching.▶ Selected Pokémon | Normal | 70 | 100% | |
| 13 | Metal ClawA claw attack that may raise the user’s ATTACK.▶ Selected Pokémon | Steel | 50 | 95% | |
| 17 | Iron DefenseHardens the body’s surface to sharply raise DEFENSE.▶ User | Steel | — | — | |
| 21 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| 25 | Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon | Normal | 90 | 85% | |
| 29 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% | |
| 34 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| 39 | Metal SoundEmits a horrible screech that sharply lowers SP. DEF.▶ Selected Pokémon | Steel | — | 85% | |
| 44 | Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Water | 60 | 100% | |
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal |
sturdy, rock head sturdy, rock head, heavy metal
| — |
| 100% |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Poison | — | 85% |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fire | — | — |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Water | — | — |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Steel | 100 | 75% |
| TM26 | EarthquakeA powerful quake, but has no effect on flying foes.▶ All other Pokémon | Ground | 100 | 100% |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Ground | 60 | 100% |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Electric | 60 | — |
| TM37 | SandstormCauses a sandstorm that rages for several turns.▶ Entire field | Rock | — | — |
| TM39 | Rock TombStops the foe from moving with rocks and cuts SPEED.▶ Selected Pokémon | Rock | 50 | 80% |
| TM40 | Aerial AceAn extremely speedy and unavoidable attack.▶ Selected Pokémon | Flying | 60 | — |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psychic | — | — |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| HM01 | CutCuts the foe with sharp scythes, claws, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthBuilds enormous power, then slams the foe.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashA rock-crushing attack that may lower DEFENSE.▶ Selected Pokémon | Fighting | 20 | 100% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, Defense CurlCurls up to conceal weak spots and raise DEFENSE.▶ User, Rock SlideLarge boulders are hurled. May cause flinching.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, Mud-SlapHurls mud in the foe’s face to reduce its accuracy.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, RolloutAn attack lasting 5 turns with rising intensity.▶ Selected Pokémon, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Fury CutterAn attack that intensifies on each successive hit.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User
Egg moves: StompStomps the enemy with a big foot. May cause flinching.▶ Selected Pokémon, Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Smelling SaltsPowerful against paralyzed foes, but also heals them.▶ Selected Pokémon, EndeavorGains power if the user’s HP is lower than the foe’s HP.▶ Selected Pokémon